Ph.D., PhD Student, No. of Students: 20
| Reg. No. |
Name |
Thesis Title |
Supervisor |
| 20PIP526 | Kapil Sunil Laddha | Computational Studies to Inhibit CD47-SIRPα Interaction: Multiway Approach | Prof. M. Elizabeth Sobhia |
| 21PIP562 | Harish Kumar | Computational Studies on PROTACs as Protein Degraders for Next-Generation Therapeutics in Cancer Therapy | Prof. M. Elizabeth Sobhia |
| 21PIP564 | Kanika Manchanda | Insights into mechanistic details for generation of quinonimine during metabolism of a drug using computational studies | Prof. P. V. Bharatam |
| 21PIP565 | Rajkumar R | Designing novel G-protein biased agonists for opioid receptors using a fusion of molecular modelling and AI approaches | Prof. Prabha Garg |
| 21PIP566 | Sonia Kumari | Insights into the Development of Potent and Less Toxic Anti-Microtubule Agents for Cancer using Computational Studies | Prof. M. Elizabeth Sobhia |
| 21PIP567 | Varma Tanmaykumar Mukeshbhai | In silico Exploration of Chemical Space for Dual Inhibitor of GSK3β and BACE1 as Potential Medication for Alzheimer's Disease | Prof. Prabha Garg |
| 22PIP631 | Kamble Pradnya Jaysing | Predictive Modeling and Drug Repurposing for Pancreatic Cancer: A Multi-Modal Approach | Prof. Prabha Garg |
| 22PIP632 | Lakshmi Mounika Kelam | | Prof. M. Elizabeth Sobhia |
| 22PIP633 | Madhavi Kumari | Enhancing Language Models with Chemical Reaction Knowledge Graphs for Reaction Prediction | Prof. Prabha Garg |
| 22PIP634 | Vineet Diwakar | Generative Artificial Intelligence and Molecular Modelling Approaches to Generate and Validate Mycobacterium Tuberculosis Inhibitors | Prof. Prabha Garg |
| 23PIP700 | Dhairiya Agarwal | Predictive and Generative AI in Alzheimer’s Disease Theranostic Strategy | Prof. Prabha Garg |
| 23PIP701 | Kendre Akash Govind | | Prof. P. V. Bharatam |
| 23PIP702 | Rashi Jain | Targeted Therapeutics and Biomarker Discovery in Hepatocellular Carcinoma using Computational Approaches | Prof. Prabha Garg |
| 23PIP703 | Sarika Dhiman | | Prof. M. Elizabeth Sobhia |
| 23PIP704 | Vaishnavi | | Prof. M. Elizabeth Sobhia |
| 23PIP715 | Diviti Deevena Kumari | | Prof. M. Elizabeth Sobhia |
| 24PIP724 | Rupal Kushwah | | Prof. Prabha Garg |
| 24PIP725 | Ayushi Kar | | Prof. M. Elizabeth Sobhia |
| 25PIP738 | Akash Puri Goswami | | Dr. Rajendra Kumar |
| 25PIP739 | Anjali Yadav | | Prof. Manoj Kumar |
M.S.(Pharm.), Second Yr, No. of Students: 17
| Reg. No. |
Name |
Thesis Title |
Supervisor |
| 24PIM4171 | Bhanu | | Prof. M. Elizabeth Sobhia |
| 24PIM4172 | Ingale Nisha Shashikant | | Prof. M. Elizabeth Sobhia |
| 24PIM4173 | Krishnapriya | Graph-Based Drug-Target Interaction Prediction in HIV | Prof. Prabha Garg |
| 24PIM4174 | Lavish Gandhi | Designing Novel Selective MAO Inhibitors Using Generative AI: A New Approach Against Neurodegenerative Disorders | Prof. Prabha Garg |
| 24PIM4175 | Lohar Dipak Nandlal | | Prof. M. Elizabeth Sobhia |
| 24PIM4176 | Mali Shweta Manik | To generate Gen- AI based molecules for EGFR for targeting colorectal cancer | Prof. Prabha Garg |
| 24PIM4177 | Mandape Pranavi Vilas | | Prof. M. Elizabeth Sobhia |
| 24PIM4178 | Nikhil Kumar Gupta | | Prof. M. Elizabeth Sobhia |
| 24PIM4179 | Sahil | RNN-Based Generation of Novel SMILES for Targeting HGFR (c-MET) Receptor | Prof. Prabha Garg |
| 24PIM4180 | Sahil | Designing De Novo ATP-Competitive mTOR Inhibitors | Prof. Prabha Garg |
| 24PIM4181 | Samruddhi Patil | | Prof. M. Elizabeth Sobhia |
| 24PIM4182 | Shishiar Jain | | Prof. M. Elizabeth Sobhia |
| 24PIM4183 | Shivam Kumar | Deep Learning-Based Multi-Class Classification of Kidney CT Images for Detection of Normal Tissue, Cysts, Tumors, and Stones | Prof. Prabha Garg |
| 24PIM4184 | Sneha Varkey | Epitope Generation for the Development of Malarial Vaccines | Prof. Prabha Garg |
| 24PIM4185 | Tak Gaurav Pankaj | | Prof. M. Elizabeth Sobhia |
| 24PIM4186 | Yuvraj Parmar | | Prof. M. Elizabeth Sobhia |
| 24PIM4266 | Hariom Prasad | NLP-based analysis of patient drug review for adverse effects identification | Prof. Prabha Garg |