![]() | Registration No.: | PI/2008/XVI/211/P |
---|---|---|
Name: | Ashish Kumar Pandey | |
Ph.D. Thesis Title: | Homology Modelling and Atomic Level Binding Study of N-Type Calcium Channel with Inhibitors | |
Connect at: | ||
Research: 4 | ||
Pandey A, Patel J, Tripathi S, Mohan CG. Harnessing Human N-type Ca(2+) Channel Receptor by Identifying the Atomic Hotspot Regions for Its Structure-Based Blocker Design. Molecular Informatics 2012, 31: 643-57. | ||
Jain V, Pandey A, Gupta S and Mohan CG. Ligand-based molecular design of 4-benzylpiperidinealkylureas and amides as CCR3 antagonists. Journal of Molecular Modeling 2010, 16: 669-676. | ||
Mungalpara J, Pandey A, Jain V and Mohan CG. Molecular modelling and QSAR analysis of some structurally diverse N-type calcium channel blockers. Journal of Molecular Modeling 2010, 16: 629-644. | ||
Pandey A, Mungalpara J and Mohan CG. Comparative molecular field analysis and comparative molecular similarity indices analysis of hydroxyethylamine derivatives as selective human BACE-1 inhibitor. Molecular Diversity 2010, 14: 39-49. | ||
Books/Book Chapters: 0 |