Registration No.: | PI/2006/IX/546/MP | |
---|---|---|
Name: | Ashish Kumar Pandey | |
Connect at: | ||
M.S.(Pharm.) Thesis Title: | ||
3D-QSAR analysis of Selective BACE-1 Inhibitors | ||
Research: 3 | ||
Jain V, Pandey A, Gupta S and Mohan CG. Ligand-based molecular design of 4-benzylpiperidinealkylureas and amides as CCR3 antagonists. Journal of Molecular Modeling 2010, 16: 669-676. | ||
Mungalpara J, Pandey A, Jain V and Mohan CG. Molecular modelling and QSAR analysis of some structurally diverse N-type calcium channel blockers. Journal of Molecular Modeling 2010, 16: 629-644. | ||
Pandey A, Mungalpara J and Mohan CG. Comparative molecular field analysis and comparative molecular similarity indices analysis of hydroxyethylamine derivatives as selective human BACE-1 inhibitor. Molecular Diversity 2010, 14: 39-49. |