Registration No.: | PI/2006/IX/543/MP | |
---|---|---|
Name: | Mahendra Awale | |
Connect at: | ||
M.S.(Pharm.) Thesis Title: | ||
Homology Modelling & Inhibitors binding study of Leishmania CRK3 | ||
Research: 3 | ||
Awale M, Kumar V, Saravanan P and Mohan CG. Homology modeling and atomic level binding study of Leishmania MAPK with inhibitors. Journal of Molecular Modeling 2010, 16: 475-488. | ||
Awale M and Mohan CG. 3D-QSAR CoMFA analysis of C5 substituted pyrrolotriazines as HER2 (ErbB2) inhibitors. Journal of Molecular Graphics and Modelling 2008, 26: 1169-1178. | ||
Awale M and Mohan CG. Molecular Docking Guided 3D-QSAR CoMFA Analysis of N-4-Pyrimidinyl-1H-indazol-4-amine Inhibitors of Leukocyte-specific protein tyrosine kinase. Journal of Molecular Modeling 2008, 14: 937-947. |