Registration No.: | PI/2010/XIII/1149/MP | |
---|---|---|
Name: | Harish | |
M.S.(Pharm.) Thesis Title: | Defining a new descriptor and evaluating its importance in QSAR | |
Connect at: | ||
Research: 4 | ||
Tripathi N, Bharatam PV, Mori A, Jangra H. Assessing Therapeutic Potential of Molecules: Molecular Property Diagnostic Suite for Tuberculosis (MPDSTB). Journal of Chemical Sciences 2017, 129: 515-531. | ||
Gupta M, Jangra H, Bharatam PV and Madan AK. Relative eccentric distance sum/product indices for QSAR/QSPR: Development, evaluation and application. ACS Combinatorial Science 2014, 16: 101-112. | ||
Bhatia S, Dixit VA, Jangra H and Bharatam PV. Formation/Fate of Reactive Metabolites from General Anesthetics and A Comparison of Toxic and Non-Toxic Analogues: A DFT Study. Drug Metabolism Letters 2013, 6: 221-234. | ||
Marwaha RK, Jangra H, Bharatam PV, Das KC and Madan AK. Fourth generation detour matrix based topological indices for QSAR/QSPR part-1: development and evaluation. International Journal of Computational Biology and Drug Design 2012, 5: 335-360. | ||
Books/Book Chapters: 0 |