Registration No.: | PI/2008/XI/784/MP | |
---|---|---|
Name: | Shah Anup Dileep | |
M.S.(Pharm.) Thesis Title: | Computer Aided Molecular Design of Selective Aldose Reductase Inhibitors | |
Connect at: | ||
Research: 3 | ||
Khanapur S, Paul S, Shah A, Vatakuti S, Koole MJ, Zijlma R, Dierckx RA, Luurtsema G, Garg P, van Waarde A, Elsinga PH. Development of [18F]-labeled Pyrazolo[4,3-e]-1,2,4- triazolo[1,5-c]pyrimidine (SCH442416) analogs for the imaging of Cerebral Adenosine A2A receptors with Positron Emission Tomography. Journal of Medicinal Chemistry 2014, 57: 6765-6780. | ||
Belekar V, Shah A and Garg P. High-throughput virtual screening of phloroglucinol derivatives against HIV-reverse transcriptase. Molecular Diversity 2013, 17: 97-110. | ||
Kumar H, Shah A and Sobhia ME. Novel insights into the structural requirements for the design of selective and specific aldose reductase inhibitors. Journal of Molecular Modeling 2011, 18: 1791-1799. | ||
Books/Book Chapters: 0 |