Registration No.: | PI/2008/XI/781/MP | |
---|---|---|
Name: | Chavan Swapnil Shivaji | |
M.S.(Pharm.) Thesis Title: | in silico mutagenesis studies on Chemokine Receptor 2 (CCR2) | |
Connect at: | ||
Research: 4 | ||
Chavan S, Pawar S, Singh R and Sobhia ME. Binding site characterization of G protein-coupled receptor by alanine-scanning mutagenesis using molecular dynamics and binding free energy approach: application to C-C chemokine receptor-2 (CCR2). Molecular Diversity 2012, 16: 401-413. | ||
Sobhia ME, Shah A, Shinde R, Kare P, Hymavathi V and Chavan S. Induced fit binding of aldose reductase inhibitors to AKR1B10. Medicinal Chemistry Research 2012, 21: 1245-1252. | ||
Chavan S, Bhayye S and Sobhia ME. Molecular dynamics directed CoMFA studies on carbocyclic neuraminidase inhibitors. Molecular Diversity 2011, 15: 979-987. | ||
Chavan S, Sing R, Hymavathi V, Kare P, Shah A and Sobhia ME. MD studies on Neuraminidase for probing binding pose of its inhibitors. Medicinal Chemistry Research 2011, 20: 1680-1686. | ||
Books/Book Chapters: 0 |