Registration No.: | PI/2006/IX/539/MP | |
---|---|---|
Name: | K. Srikanth | |
M.S.(Pharm.) Thesis Title: | MI-QSAR and HQSAR Analysis: Application to The Prediction of Oral Drug Absorption | |
Connect at: | ||
Research: 3 | ||
Shinde RN, Srikanth K and Sobhia ME. Insights into the permeability of drugs and drug-like molecules from MI-QSAR and HQSAR studies. Journal of Molecular Modeling 2012, 18: 947-962. | ||
Nair PC, Srikanth K and Sobhia ME. QSAR studies on CCR2 antagonists with chiral sensitive hologram descriptors. Bioorganic & Medicinal Chemistry Letters 2008, 18: 1323-1330. | ||
Sobhia ME, Srikanth K and Nair PC. Probing the Structural and Topological Requirements for CCR2 antagonism: Holographic QSAR for indolopiperidine derivatives. Bioorganic & Medicinal Chemistry Letters 2008, 18: 1450-1456. | ||
Books/Book Chapters: 0 |