Registration No.: | PI/2005/VIII/455/MP | |
---|---|---|
Name: | Nair Pramod Chandrasekharan | |
M.S.(Pharm.) Thesis Title: | Comparative QSTR studies for predicting Mutagenicity of Nitro Compounds | |
Connect at: | ||
Research: 6 | ||
Nair PC and Sobhia ME. Fingerprint directed scaffold hopping for identification of CCR2 antagonists. Journal of Chemical Information and Modeling 2008, 48: 1891-1902. | ||
Nair PC and Sobhia ME. Quantitative structure activity relationship studies on thiourea analogues as influenza virus neuraminidase inhibitors. European Journal of Medicinal Chemistry 2008, 43: 293-299. | ||
Nair PC, Srikanth K and Sobhia ME. QSAR studies on CCR2 antagonists with chiral sensitive hologram descriptors. Bioorganic & Medicinal Chemistry Letters 2008, 18: 1323-1330. | ||
Sobhia ME and Nair PC. Comparative QSTR studies for predicting mutagenicity of nitro compounds. Journal of Molecular Graphics and Modelling 2008, 26: 916-934. | ||
Sobhia ME, Srikanth K and Nair PC. Probing the Structural and Topological Requirements for CCR2 antagonism: Holographic QSAR for indolopiperidine derivatives. Bioorganic & Medicinal Chemistry Letters 2008, 18: 1450-1456. | ||
Nair PC and Sobhia ME. CoMFA based de novo design of pyridazine analogs as PTP1B inhibitors. Journal of Molecular Graphics and Modelling 2007, 26: 117-123. | ||
Books/Book Chapters: 0 |