Registration No.: | 20PIM3267 | |
---|---|---|
Name: | Aritra Banerjee | |
M.S.(Pharm.) Thesis Title: | Insilico Characterization of Substrate Specificity of GAPDH and Erythrose-4-phosphate Dehydrogenase in the E.coli | |
Connect at: | ||
Research: 3 | ||
Banerjee A, Sharma A, Kamble P, Garg P. Prediction of Mtb cell wall permeability using Machine Learning Methods. Molecular Diversity 2024, 28: 2317-2329. | ||
Shankar G, Kumar CP, Yadav M, Ghosh A, Panda SR, Banerjee A, Rai S, Kumar S, Garg P, Naidu VG, Kulkarni O, Modi G. Discovery of novel substituted (Z)-N'-hydroxy-3 (3-phenylureido)benzimidamide derivatives as multifunctional molecules targeting pathological hallmarks of Alzheimer’s disease. European Journal of Medicinal Chemistry 2024, 280: 116959. | ||
Wankhade N, Sharma A, Wani MA, Banerjee A, Garg P. Predictive Modelling and Drug Repurposing for Type-II Diabetes. ACS Medicinal Chemistry Letters 2024, . | ||
Books/Book Chapters: 1 | ||
Gahlawat A, R R, Varma T, Kamble P, Banerjee A, Sandhu H, Garg P. Bioinformatics: Theory and Applications. In The Quintessence of Basic and Clinical Research and Scientific Publishing 2023. Edited By Jagadeesh G, Balakumar P, Senatore F. |