Registration No.: | 19PIM3063 | |
---|---|---|
Name: | Kamble Pradnya Jaysing | |
M.S.(Pharm.) Thesis Title: | Prediction Of Ovarian Cancer Using Machine Learning Approach | |
Connect at: | ||
Books/Book Chapters: 2 | ||
Gahlawat A, R R, Varma T, Kamble P, Banerjee A, Sandhu H, Garg P. Bioinformatics: Theory and Applications. In The Quintessence of Basic and Clinical Research and Scientific Publishing 2023. Edited By Jagadeesh G, Balakumar P, Senatore F. | ||
Varma T, Kamble P, Kumari M, Diwakar V, Garg P. Vitamin-Based Derivatives for the Management of Alzheimer’s Disease. In Natural Product-based Synthetic Drug Molecules in Alzheimer's Disease 2023. Edited By Sharma A, Modi GP. |