Registration No.: | 16PIM2459 | |
---|---|---|
Name: | Anuj | |
M.S.(Pharm.) Thesis Title: | in silico characterization of cyclic metabolites of anti-diabetic drug: Sitagliptin | |
Connect at: | ||
Research: 2 | ||
Kumar N, Gahlawat A, Kumar RN, Singh YP, Modi G, Garg P. Drug repurposing for Alzheimer’s disease: in silico and in vitro investigation of FDA approved drugs as acetylcholinesterase inhibitors. Journal of Biomolecular Structure and Dynamics 2022, 40: 2878-2892. | ||
Gahlawat A, Kumar N, Kumar R, Sandhu H, Singh IP, Singh S, Sjostedt A, Garg P. Structure-Based Virtual Screening to Discover Potential Lead Molecules for the SARS-CoV-2 Main Protease. Journal of Chemical Information and Modeling 2020, 60: 5781-5793. | ||
Review: 1 | ||
Jaladanki CK, Gahlawat A, Rathod G, Sandhu H, Jahan K, Bharatam PV. Mechanistic studies on the drug metabolism and toxicity originating from cytochromes P450. Drug Metabolism Reviews 2020, 52: 366-394. | ||
Books/Book Chapters: 0 |