| Protein Name: | phospholipases C (Q9NQ66) | 
|---|---|
| Gene Name: | PLCB1 | 
| Description: | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta 1 (EC 3 1 4 11) (Phosphoinositide phospholipase C) (Phospholipase C- beta-1) (PLC-beta-1) (PLC-I) (PLC-154) | 
| PDB ID: | |
| Protein Family: | |
| Protein Category: | Enzyme | 
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference | 
|---|---|---|---|
| Amikacin | Aminoglycoside Toxicity | Amikacin inhibited both phospholipase A and phospholipase C@which is possible mechanism of aminoglycoside toxicity [ ADR Type 1 ] | Inhibition of kidney lysosomal phospholipases A and C by aminoglycoside antibiotics: possible mechanism of aminoglycoside toxicity | 
| Aminoglycoside | Nephrotoxicity | Aminoglycosides are able to inhibit phosphatidylinositol phospholipase C activity@which may be related to the nephrotoxicity of aminoglycosides. [ ADR Type 1 ] | Aminoglycoside inhibition of a renal phosphatidylinositol phospholipase | 
| Dibekacin | Aminoglycoside Toxicity | Dibekacin inhibited both phospholipase A and phospholipase C@which is a possible mechanism of aminoglycoside toxicity. [ ADR Type 1 ] | Inhibition of kidney lysosomal phospholipases A and C by aminoglycoside antibiotics: possible mechanism of aminoglycoside toxicity | 
| Gentamicin | Aminoglycoside Toxicity | Gentamicin inhibited both phospholipase A and phospholipase C@which is a possible mechanism of aminoglycoside toxicity. [ ADR Type 1 ] | Inhibition of kidney lysosomal phospholipases A and C by aminoglycoside antibiotics: possible mechanism of aminoglycoside toxicity | 
| Tobramycin | Aminoglycoside Toxicity | Tobramycin inhibited both phospholipase A and phospholipase C@which is a possible mechanism of aminoglycoside toxicity [ ADR Type 1 ] | Inhibition of kidney lysosomal phospholipases A and C by aminoglycoside antibiotics: possible mechanism of aminoglycoside toxicity | 
This panel provides information on drug category
| Toxicity | Source | 
|---|