Protein Name: | Sodium-dependent serotonin transporter (P31645) |
---|---|
Gene Name: | SLC6A4 |
Description: | |
PDB ID: | 5I6X |
Protein Family: | PF03491, PS00610 |
Protein Category: | Transporters |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Clomipramine | Antidepressant Response | 5-Hydroxytryptamine neurotransmission@antidepressant response. [ ADR Type 1 ] | Serotonin transporter gene polymorphism and antidepressant response |
Fluoxetine | Antidepressant Response | 5-Hydroxytryptamine neurotransmission@antidepressant response. [ ADR Type 1 ] | Serotonin transporter gene polymorphism and antidepressant response |
Haloperidol | Tardive Dyskinesia | Haloperidol tetrahydropyridine (HPTP) inhibited the presynaptic uptake of dopamine and serotonin@ with greater affinity for the serotonin transporter@which is concerning a possible role of HP metabolites in the development of tardive dyskinesia [ ADR Type 1 ] | Effects of haloperidol metabolites on neurotransmitter uptake and release: possible role in neurotoxicity and tardive dyskinesia |
Paroxetine | Antidepressant Response | 5-Hydroxytryptamine neurotransmission@antidepressant response. [ ADR Type 1 ] | Serotonin transporter gene polymorphism and antidepressant response |
Terfenadine | Hyperhidrosis | Not Available | Large-scale prediction and testing of drug activity on side-effect targets |
This panel provides information on drug category