Protein Name: | Retinoic acid receptor (P10276) |
---|---|
Gene Name: | RARA |
Description: | Retinoic acid receptor alpha (RAR-alpha) |
PDB ID: | 1DKF |
Protein Family: | |
Protein Category: | Transcription Factor |
Protein Name: | Retinoic acid receptor (P19793) |
Gene Name: | RXRA |
Description: | Retinoic acid receptor RXR-alpha (Retinoid X receptor alpha) |
PDB ID: | 1BY4 |
Protein Family: | |
Protein Category: | Transcription Factor |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Cisplatin | Renal Failure | DNA-protein binding studies demonstrated that exposure to cisplatin reduces PPARalpha/retinoid X receptor (RXRalpha) binding activity@which lead to cisplatin-induced acute renal failure. [ ADR Type 1 ] | Alterations of PPARalpha and its coactivator PGC-1 in cisplatin-induced acute renal failure Kidney |
Etretinate | Hypertriglyceridemia | Retinoid-induced hypertriglyceridemia is mediated by retinoic acid receptors (RARs) and/or by retinoid X receptors (RXRs) [ ADR Type 2 ] | Retinoid-induced hypertriglyceridemia in rats is mediated by retinoic acid receptors |
HIV-1 protease-inhibitor | Central Adiposity | Protease inhibitors inhibit CRABP-1-modified@ and cytochrome P450 3A-mediated synthesis of cis-9-retinoic acid@ a key activator of the retinoid X receptor@which leads to central adiposity. [ ADR Type 1 ] | Pathogenesis of HIV-1-protease inhibitor-associated peripheral lipodystrophy, hyperlipidaemia, and insulin resistance |
HIV-1 protease-inhibitor | Hyperlipidaemia | Protease inhibitors inhibit CRABP-1-modified@ and cytochrome P450 3A-mediated synthesis of cis-9-retinoic acid@ a key activator of the retinoid X receptor@which leads to hyperlipidaemia [ ADR Type 1 ] | Pathogenesis of HIV-1-protease inhibitor-associated peripheral lipodystrophy, hyperlipidaemia, and insulin resistance |
HIV-1 protease-inhibitor | Insulin Resistance | Protease inhibitors inhibit CRABP-1-modified@ and cytochrome P450 3A-mediated synthesis of cis-9-retinoic acid@ a key activator of the retinoid X receptor@which leads to insulin resistance. [ ADR Type 1 ] | Pathogenesis of HIV-1-protease inhibitor-associated peripheral lipodystrophy, hyperlipidaemia, and insulin resistance |
HIV-1 protease-inhibitor | Lipodystrophy | Protease inhibitors inhibit CRABP-1-modified@ and cytochrome P450 3A-mediated synthesis of cis-9-retinoic acid@ a key activator of the retinoid X receptor@which leads to peripheral fat wasting (lipodystrophy) [ ADR Type 1 ] | Pathogenesis of HIV-1-protease inhibitor-associated peripheral lipodystrophy, hyperlipidaemia, and insulin resistance |
This panel provides information on drug category
Toxicity | Source |
---|