This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs |
Toxicity |
Mechanism |
Reference |
| Amonafide | Mylelotoxicity (Rapid Acetylators) | Mylelotoxicity (rapid acetylators) [ ADR Type 2 ] | Pharmacogenetics in cancer chemotherapy: balancing toxicity and response
|
| Dapsone | Hypersensitivity | Hypersensitivity [ ADR Type 5 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW
|
| Isoniazid | Erythematosus | Erythematosus [ ADR Type 5 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW
|
| Isoniazid | Hepatotoxicity | Exposure to toxic metabolites of isoniazid is increased in slow acetylators. Detoxification of the toxic metabolites was not enhanced by a slow-release preparation of isoniazid. [ ADR Type 2 ] | Increased urinary excretion of toxic hydrazino metabolites of isoniazid by slow acetylators Effect of a slow-release preparation of isoniazid
|
| Procainamide | Lupus | Drug-induced lupus [ ADR Type 5 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW
|
| Reserpine | Erythematosus | Erythematosus [ ADR Type 5 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW
|
This panel provides information on drug category