Protein Name: | Caspase-9 (P55211) |
---|---|
Gene Name: | CASP9 |
Description: | Caspase-9 precursor (EC 3 4 22 -) (CASP-9) (ICE-like apoptotic protease 6) (ICE-LAP6) (Apoptotic protease Mch-6) (Apoptotic protease- activating factor 3) (APAF-3) [Contains: Caspase-9 subunit p35; Caspase-9 subunit p10] |
PDB ID: | 1JXQ |
Protein Family: | |
Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
copper-zinc superoxide dismutase (SOD1) | Apoptosis | The serine-threonine kinase Akt is activated by phosphorylation at serine-473@After phosphorylation@ activated Akt inactivates BAD or caspase-9 or other apoptogenic components@ thereby inhibits cell death [ ADR Type 2 ] | Copper-zinc superoxide dismutase affects Akt activation after transient focal cerebral ischemia in mice |
Lovastatin | Apoptosis | Consistent with initiation of apoptosis@ cellular caspase-8@ caspase-9 and caspase-3 activities were elevated in lovastatin-treated cells. [ ADR Type 2 ] | Lovastatin inhibits tumor growth and lung metastasis in mouse mammary carcinoma model: a p53-independent mitochondrial-mediated apoptotic mechanism |
Mannitol | Apoptosis | Mannitol induces the activation of caspases-3 and -9 in a time course similar to the dephosphorylation and degradation of FAK@which may lead to apoptosis [ ADR Type 2 ] | Insulin-like growth factor I prevents mannitol-induced degradation of focal adhesion kinase and Akt |
This panel provides information on drug category
Toxicity | Source |
---|