Protein Name: | Gamma-glutamyltranspeptidase (P19440) |
---|---|
Gene Name: | GGT1 |
Description: | Gamma-glutamyltranspeptidase 1 precursor (EC 2 3 2 2) (Gamma- glutamyltransferase 1) (CD224 antigen) [Contains: Gamma- glutamyltranspeptidase 1 heavy chain; Gamma-glutamyltranspeptidase 1 light chain] |
PDB ID: | 4GDX |
Protein Family: | |
Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Carbamazepine | Nephrotoxicity | Carboplatin increased GGT excretion (approximately twofold)@which produced marked nephrotoxicity as determined by biochemical@ functional@ and histopathologic endpoints. [ ADR Type 2 ] | Comparative nephrotoxicity of a novel platinum compound, cisplatin, and carboplatin in male |
Cisplatin | Hypertrophy In Astrocytic Glioma Cells | Cisplatin induced gamma-glutamyltransferase up-regulation@ hypertrophy and differentiation in astrocytic glioma cells in culture. [ ADR Type 2 ] | A Cisplatin induced gamma-glutamyltransferase up-regulation, hypertrophy and differentiation in astrocytic glioma cells in culture |
Cisplatin | Nephrotoxicity | Cisplatin increased urinary excretion of LDH (six-fold)@ GGT (twofold)@ and NAG (twofold); CI-973 and carboplatin increased GGT excretion (approximately twofold)@which produced marked nephrotoxicity as determined by biochemical@ functional@ and histopathologic endpoints [ ADR Type 2 ] | Comparative nephrotoxicity of a novel platinum compound, cisplatin, and carboplatin in male |
Lidocaine | Fever | The elevation of glutamic oxalacetic transaminase (GOT)@ glutamic pyruvic transaminase (GPT)@ alkaline phosphatase (ALP)@ and gamma glutamyltrans peptidase (gamma-GTP)@ C reactive protein (CRP)@ and blood sedimentation rate (BSR)@suggest strongly that 0.5% lidocaine induced fever. [ ADR Type 2 ] | Unknown fever and abnormal liver functions after repeated epidural blocks with lidocaine for management of herpes zoster pain |
Lidocaine | Hepatitis | The elevation of glutamic oxalacetic transaminase (GOT)@ glutamic pyruvic transaminase (GPT)@ alkaline phosphatase (ALP)@ and gamma glutamyltrans peptidase (gamma-GTP)@ C reactive protein (CRP)@ and blood sedimentation rate (BSR)@suggest strongly that 0.5% lidocaine induced hepatitis. [ ADR Type 2 ] | Unknown fever and abnormal liver functions after repeated epidural blocks with lidocaine for management of herpes zoster pain |
This panel provides information on drug category
Toxicity | Source |
---|