Protein Name: | Elastin (P15502) |
---|---|
Gene Name: | ELN |
Description: | Elastin precursor (Tropoelastin) |
PDB ID: | |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Ifosfamide | Reduce Arterial Rigidity | The combination of binding to elastin and reduction in uptake of calcium and phosphate into the smooth muscle could be a mechanism for reducing arterial rigidity seen in the elderly and hypertensive patient [ ADR Type 1 ] | Cardiovascular protective properties of indapamide |
Penicillamine | Cutis Laxa | D-penicillamine (DPA) leads to side effects in different ways:collagen and elastin crosslinking are inhibited@ which results in cutis laxa. [ ADR Type 5 ] | D-penicillamine--side effects, pathogenesis and decreasing the risks |
Penicillamine | Elastosis Perforans Serpiginosa | D-penicillamine (DPA) leads to side effects in different ways:collagen and elastin crosslinking are inhibited@ which results in elastosis perforans serpiginosa. [ ADR Type 5 ] | D-penicillamine--side effects, pathogenesis and decreasing the risks |
Penicillamine | Embryopathy | D-penicillamine (DPA) leads to side effects in different ways:collagen and elastin crosslinking are inhibited@ which results in embryopathy [ ADR Type 5 ] | D-penicillamine--side effects, pathogenesis and decreasing the risks |
Penicillamine | Thin And Vulnerable Skin | D-penicillamine (DPA) leads to side effects in different ways:collagen and elastin crosslinking are inhibited@ which results in thin and vulnerable skin [ ADR Type 5 ] | D-penicillamine--side effects, pathogenesis and decreasing the risks |
Penicillamine | Wound Healing Defects | D-penicillamine (DPA) leads to side effects in different ways:collagen and elastin crosslinking are inhibited@ which results in wound healing defects [ ADR Type 5 ] | D-penicillamine--side effects, pathogenesis and decreasing the risks |
This panel provides information on drug category
Toxicity | Source |
---|