Protein Name: | Interleukin-3 (P08700) |
---|---|
Gene Name: | IL3 |
Description: | Interleukin-3 precursor (IL-3) (Multipotential colony-stimulating factor) (Hematopoietic growth factor) (P-cell-stimulating factor) (Mast-cell growth factor) (MCGF) |
PDB ID: | 1JLI |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Cytarabine | Cytotoxicity | IL-3 stimulation enhanced Ara-C incorporation@ which is capable of enhancing cytosine-arabinoside (Ara-C) cytotoxicity in vitro [ ADR Type 5 ] | Hematopoietic growth factor stimulation and cytarabine cytotoxicity in vitro: effects in untreated and relapsed or primary refractory acute myeloid leukemia cells |
Famotidine | Bone Marrow Failure | The interleukin 3-(IL-3) and granulocyte macrophage colony-stimulating factor-(GM-CSF) dependent growth was affected; a combination of growth factors (IL-3@ GM-CSF@ and G-CSF@ the granulocyte colony-stimulating factor) resulted in a less reduced growth@which compatible with drug-induced bone marrow failure. [ ADR Type 5 ] | The growth capacity of hematopoietic progenitor cells in severe neutropenia induced by famotidine |
Zidovudine | Hematopoietic Toxicity | The effect of erythropoietin (EPO) and interleukin 3 (IL-3)@ either alone or in combination@ on the hematopoietic toxicity associated with zidovudine in vivo@ as determined by peripheral blood indices@ and assay of hematopoietic progenitors [ ADR Type 5 ] | In-vivo effect of interleukin 3 and erythropoietin, either alone or in combination, on the hematopoietic toxicity associated with zidovudine |
This panel provides information on drug category
Toxicity | Source |
---|