Protein Name: | Von Willebrand factor (P04275) |
---|---|
Gene Name: | VWF |
Description: | Von Willebrand factor precursor (vWF) [Contains: Von Willebrand antigen II] |
PDB ID: | 1AO3 |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
beta-Carotene | Endothelium Dysfunction | The non-supplemented of the antioxidants selenium and beta-carotene patients experienced increases in von Willebrand factor and soluble thrombomodulin (both p [ ADR Type 5 ] | Effect of the antioxidants selenium and beta-carotene on HIV-related endothelium dysfunction |
cremaphor | Renal Transplantation | Cremaphor modulate von Willebrand factor release from cultured human endothelial cells,which is associated with thrombotic complications of bone marrow and renal transplantation. [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
cremaphor | Thrombotic Complications Of Bone Marrow | Cremaphor modulate von Willebrand factor release from cultured human endothelial cells,which is asociated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
cremaphor | Thrombotic Complications Of Renal Transplantation | Cremaphor modulate von Willebrand factor release from cultured human endothelial cells,which is asociated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
Cyclosporine | Microangiopathic Hemolysis (Maha) | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with microangiopathic hemolysis (MAHA). [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
Cyclosporine | Thrombotic Complications Of Bone Marrow | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
Cyclosporine | Thrombotic Complications Of Renal Transplantation | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
selenium | Endothelium Dysfunction | The non-supplemented of the antioxidants selenium and beta-carotene patients experienced increases in von Willebrand factor and soluble thrombomodulin (both p [ ADR Type 5 ] | Effect of the antioxidants selenium and beta-carotene on HIV-related endothelium dysfunction |
This panel provides information on drug category
Toxicity | Source |
---|