Protein Name: | Catalase (P04040) |
---|---|
Gene Name: | CAT |
Description: | Catalase (EC 1 11 1 6) |
PDB ID: | 1DGB |
Protein Family: | |
Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Cisplatin | Emesis | Catalase change significantly in cisplatin-induced emesis in Suncus murinus [ ADR Type 2 ] | Involvement of free radicals in cisplatin-induced emesis in Suncus murinus |
Cisplatin | Ototoxicity | Cisplatin ototoxicity is related to depletion of glutathione and catalase in the cochlea [ ADR Type 2 ] | Application of antioxidants and other agents to prevent cisplatin ototoxicity |
Haloperidol | Orofacial Dyskinesia | Coadministration of Ws extract significantly reduced the lipid peroxidation and significantly reversed the decrease in forebrain SOD and catalase levels,which strongly suggests that oxidative stress plays a significant role in HP-induced orofacial dyskinesia [ ADR Type 1 ] | Effect of Withania somnifera root extract on haloperidol-induced orofacial dyskinesia: possible mechanisms of action |
This panel provides information on drug category
Toxicity | Source |
---|