Protein Name: | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (P04035) |
---|---|
Gene Name: | HMGCR |
Description: | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (EC 1 1 1 34) (HMG-CoA reductase) |
PDB ID: | 1DQ8 |
Protein Family: | |
Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Digoxin | Mitochondrial Defects | Elevation in plasma HMG CoA reductase activity, which induced alteration in intracellular calcium/magnesium ratios and low ubiquinone levels can lead to a mitochondrial dysfunction [ ADR Type 1 ] | Hypothalamic digoxin mediated model for oncogenesis |
Estradiol | Steroidogenesis | NaF, an inhibitor of phosphatase which blocks the conversion of the inactive enzyme to the active form, reduced the HMG CoA reductase activity to 30%,which suggests that estradiol or androgen precursor may stimulate steroidogenesis in the luteal cell by modulating intracellular sterol availability and metabolism. [ ADR Type 1 ] | Regulation of luteal cell 3-hydroxy-3-methylglutaryl coenzyme A reductase activity by estradiol |
Lovastatin | Induce Cataract Formation | Treatment with high doses of lovastatin has been reported to induce cataract formation in dogs through inhibition of HMG-Co A reductase. [ ADR Type 1 ] | Absence of cataractogenic effect of lovastatin (Mevinacor) so far |
This panel provides information on drug category
Toxicity | Source |
---|