Protein Name: | Osteocalcin (P02818) |
---|---|
Gene Name: | BGLAP |
Description: | Osteocalcin precursor (Gamma-carboxyglutamic acid-containing protein) (Bone Gla-protein) (BGP) |
PDB ID: | |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Calcitriol | Acute Effects | Acute effects of intravenous 1 alpha-hydroxycholecalciferol on parathyroid hormone, osteocalcin and calcitriol in man. [ ADR Type 1 ] | Acute effects of intravenous 1 alpha-hydroxycholecalciferol on parathyroid hormone, osteocalcin and calcitriol in man |
Cisplatin | Hypocalcemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Cisplatin | Hypomagnesemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Cyclosporine | Bone Loss | Parathyroid hormone (PTH) and osteocalcin (BGP) increased by 90% and 800% respectively between pretransplantation values and 18 months after transplantation,which suggest Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation. [ ADR Type 2 ] | Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation |
Doxorubicin | Hypocalcemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Doxorubicin | Hypomagnesemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
This panel provides information on drug category
Toxicity | Source |
---|