This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs |
Toxicity |
Mechanism |
Reference |
8-OH-DPAT | Hyperphagic Syndrome | ENHANCED expression of preproNPY mRNA in the arcuate nucleus in obese Zucker rats during repeated administration of mifepristone suggesting an involvement of NPY in the pathophysiology of the hyperphagic syndrome. [ ADR Type 2 ] | Effects of repeated administration of mifepristone and 8-OH-DPAT on expression of preproneuropeptide Y mRNA in the arcuate nucleus of obese Zucker rats
|
8-OH-DPAT | Obesity | ENHANCED expression of preproNPY mRNA in the arcuate nucleus in obese Zucker rats during repeated administration of mifepristone suggesting genetically determined obesity in Zucker rats [ ADR Type 2 ] | Effects of repeated administration of mifepristone and 8-OH-DPAT on expression of preproneuropeptide Y mRNA in the arcuate nucleus of obese Zucker rats
|
Mifepristone | Hyperphagia | ENHANCED expression of preproNPY mRNA in the arcuate nucleus in obese Zucker rats during repeated administration of mifepristone suggesting an involvement of NPY in the pathophysiology of the hyperphagic syndrome [ ADR Type 2 ] | Effects of repeated administration of mifepristone and 8-OH-DPAT on expression of preproneuropeptide Y mRNA in the arcuate nucleus of obese Zucker rats
|
Mifepristone | Obesity | ENHANCED expression of preproNPY mRNA in the arcuate nucleus in obese Zucker rats during repeated administration of mifepristone suggesting genetically determined obesity in Zucker rats [ ADR Type 2 ] | Effects of repeated administration of mifepristone and 8-OH-DPAT on expression of preproneuropeptide Y mRNA in the arcuate nucleus of obese Zucker rats
|
Reserpine | Gastric Fundal Mucosa | a markedly enhanced output of NPY-LI then occurred upon nerve stimulation,which leads to the rat gastric fundal mucosa and reserpine ulcer [ ADR Type 1 ] | Neuropeptide Y and noradrenaline mechanisms in relation to reserpine induced impairment of sympathetic neurotransmission in the cat spleen
|
Topiramate | Mood-Stabilizing Effects | Topiramate normalizes hippocampal NPY-LI in flinders sensitive line #depressed# rats and upregulates NPY, galanin, and CRH-LI in the hypothalamus,which plays a role for mood-stabilizing and weight loss-inducing effects. [ ADR Type 2 3 ] | A Topiramate normalizes hippocampal NPY-LI in flinders sensitive line 'depressed' rats and upregulates NPY, galanin, and CRH-LI in the hypothalamus: implications for mood-stabilizing and weight loss-induce
|
Topiramate | Weight Loss-Inducing Effects | Topiramate normalizes hippocampal NPY-LI in flinders sensitive line #depressed# rats and upregulates NPY, galanin, and CRH-LI in the hypothalamus,which plays a role for mood-stabilizing and weight loss-inducing effects. [ ADR Type 2 3 ] | A Topiramate normalizes hippocampal NPY-LI in flinders sensitive line 'depressed' rats and upregulates NPY, galanin, and CRH-LI in the hypothalamus: implications for mood-stabilizing and weight loss-induce
|
This panel provides information on drug category