Protein Name: | Parathyroid hormone (P01270) |
---|---|
Gene Name: | PTH |
Description: | Parathyroid hormone precursor (Parathyrin) (PTH) (Parathormone) |
PDB ID: | 1BWX |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Cimetidine | Hyperparathyroidism | the resting iPTH and CT levels were significantly higher in patients on RDT than in the healthy subjects,which led to symptoms of secondary hyperparathyroidism [ ADR Type 2 ] | Acute effect of cimetidine and pirenzepine on plasma parathyroid hormone and calcitonin in haemodialyzed patients |
Cisplatin | Hypocalcemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Cisplatin | Hypomagnesemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Cyclosporine | Bone Loss | Parathyroid hormone (PTH) and osteocalcin (BGP) increased by 90% and 800% respectively between pretransplantation values and 18 months after transplantation,which suggest Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation [ ADR Type 2 ] | Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation |
Doxorubicin | Hypocalcemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
Doxorubicin | Hypomagnesemia | High normal intact parathyroid hormone (PTH), elevated mid-region PTH and undetectable osteocalcin levels had already been found before the appearance of obvious symptoms concomitantly associated with moderate hypomagnesemia and hypocalcemia. [ ADR Type 1 ] | Tetany due to hypomagnesemia induced by cisplatin and doxorubicin treatment for synovial sarcoma Intern |
This panel provides information on drug category
Toxicity | Source |
---|