Protein Name: | Epidermal growth factor receptor precursor (P00533) |
---|---|
Gene Name: | EGFR |
Description: | |
PDB ID: | 1DNQ |
Protein Family: | PF00757, PS00107 |
Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Cetuximab | Tumors Express | Cetuximab on this once-weekly schedule has modest activity and is well-tolerated as a single agent in patients with chemotherapy-refractory colorectal cancer whose tumors express the epidermal growth factor receptor. [ ADR Type 2 ] | Targeting the epidermal growth factor receptor: an important incremental step in the battle against colorectal cancer |
Cisplatin | Apoptosis | Abrogation of cisplatin-induced programmed cell death in human breast cancer cells by epidermal growth factor antisense RNA [ ADR Type 2 ] | Epidermal growth factor receptor family and chemosensitization |
Glutamine | Arrest Cellular Proliferation | GFAT gene underGOes a late transcriptional response to EGF,which arrest cellular proliferation [ ADR Type 3 ] | Regulation of glutamine:fructose-6-phosphate amidotransferase gene transcription by epidermal growth factor and glucose |
Ribavirin | Affect Hepatic Functions | [3H]-Thymidine incorporation was suppressed both in hepatocyte growth factor-stimulated human hepatocytes and in epidermal growth factor (EGF)-stimulated rat hepatocytes in the presence of ribavirin,demonstrating that ribavirin at concentrations close to those found in plasma of treated patients can directly affect hepatic functions in vitro [ ADR Type 1 ] | Ribavirin inhibits protein synthesis and cell proliferation induced by mitogenic factors in primary human and rat hepatocytes |
Transforming growth factor beta 1 (TGF beta 1) | Stimulation Of Dna Synthesis | Inhibition inconstantly the low basal DNA synthesis and strongly the stimulation of DNA synthesis [ ADR Type 2 3 ] | General inhibition by transforming growth factor beta 1 of thyrotropin and cAMP responses in human thyroid cells in primary culture |
This panel provides information on drug category