Protein Name: | D(4) dopamine receptor (P21917) |
---|---|
Gene Name: | DRD4 |
Description: | |
PDB ID: | |
Protein Family: | PF00001, PS00237 |
Protein Category: | Membrane Receptors |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Chlorpromazine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Chlorpromazine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Clozapine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Clozapine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Droperidol | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Droperidol | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Flupenthixol | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Flupenthixol | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Fluphenazine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Fluphenazine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Haloperidol | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Haloperidol | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Olanzapine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Olanzapine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Risperidone | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Risperidone | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Thioridazine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Thioridazine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Trifluoperazine | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
Trifluoperazine | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
zuclopenthixol | Akathisia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
zuclopenthixol | Tardive Dyskinesia | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
This panel provides information on drug category