| Protein Name: | Cholinesterase precursor (P06276) | 
|---|---|
| Gene Name: | BCHE | 
| Description: | |
| PDB ID: | 1EHO | 
| Protein Family: | PF08674, PS00122 | 
| Protein Category: | Enzyme | 
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference | 
|---|---|---|---|
| Donepezil | Anorexia | The nausea and vomiting adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Donepezil | Asthenia | The nausea and vomiting adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Donepezil | Diarrhoea | The diarrhoea adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Donepezil | Dizziness | The dizziness adverse effect of donepezil are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| eptastigmine | Anorexia | The asthenia and anorexia adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| eptastigmine | Asthenia | The asthenia and anorexia adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| eptastigmine | Diarrhoea | The diarrhoea adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| eptastigmine | Dizziness | The dizziness adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Anorexia | The asthenia and anorexia adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Asthenia | The asthenia and anorexia adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Diarrhoea | The diarrhoea adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Dizziness | The dizziness adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Nausea | The nausea and vomiting adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Galantamine | Vomiting | The nausea and vomiting adverse effect of galantamine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Anorexia | The asthenia and anorexia adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Asthenia | The asthenia and anorexia adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Diarrhoea | The diarrhoea adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Dizziness | The dizziness adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Nausea | The nausea and vomiting adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Physostigmine | Vomiting | The nausea and vomiting adverse effect of physostigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Anorexia | The asthenia and anorexia adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Asthenia And Anorexia Adverse Effect Of Rivastigmine | The asthenia and anorexia adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Diarrhoea | The diarrhoea adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Dizziness | The dizziness adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Nausea | The nausea and vomiting adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Rivastigmine | Vomiting | The nausea and vomiting adverse effect of rivastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Succinylcholine | Apnoea | Prolonged apnoea [ ADR Type 1 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW | 
| Tacrine | Anorexia | The asthenia and anorexia adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Tacrine | Asthenia | The asthenia and anorexia adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Tacrine | Diarrhoea | The diarrhoea adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Tacrine | Dizziness | The dizziness adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Tacrine | Nausea | The nausea and vomiting adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Tacrine | Vomiting | The nausea and vomiting adverse effect of tacrine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Anorexia | The asthenia and anorexia adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Asthenia | The asthenia and anorexia adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Diarrhoea | The diarrhoea adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Dizziness | The dizziness adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Nausea | The nausea and vomiting adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
| Trichlorfon | Vomiting | The nausea and vomiting adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease | 
This panel provides information on drug category