Drug Name: | Trihexyphenidyl (144-11-6) |
---|---|
PubChem ID: | 5572 |
SMILES: | C1CCC(CC1)C(CCN2CCCCC2)(C3=CC=CC=C3)O |
InchiKey: | HWHLPVGTWGOCJO-UHFFFAOYSA-N |
Therapeutic Category: | Anti-Dyskinesia Agents, Antiparkinson Agents, Central Nervous System Agents, Cholinergic Agents, Cholinergic Antagonists, Muscarinic Antagonists, Neurotransmitter Agents |
Molecular Weight (dalton) | : | 301.474 |
LogP | : | 4.3305 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 2 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 23.47 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Benzatropine (86-13-5) | Blurred Vision | Additive | Additive antimuscarinic effects, both peripheral and central | Anticholinergic side effects of trazodone combined with another pharmacologic agent |
Benzatropine (86-13-5) | Constipation | Additive | Additive antimuscarinic effects, both peripheral and central | Anticholinergic side effects of trazodone combined with another pharmacologic agent |
Benzatropine (86-13-5) | Dry Mouth | Additive | Additive antimuscarinic effects, both peripheral and central | Anticholinergic side effects of trazodone combined with another pharmacologic agent |
Benzatropine (86-13-5) | Tachycardia | Additive | Additive antimuscarinic effects, both peripheral and central | Anticholinergic side effects of trazodone combined with another pharmacologic agent |
Benzatropine (86-13-5) | Urination Difficulty | Additive | Additive antimuscarinic effects, both peripheral and central | Anticholinergic side effects of trazodone combined with another pharmacologic agent |
Levodopa (59-92-7) | Lowered The Peak Plasma Level Of Levodopa | Antagonistic | The small intestine is the major site of absorption for levodopa. Delayed gastric emptying, which can be caused by antimuscarinics,because the gastric mucosa has more time to metabolise the levodopa to dopamine | Effect of anticholinergic drugs on gastro-intestinal absorption of L-dopa in rats and in man |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category