Toxicity |
Source |
Abasia | MetaADEDB
|
Abdominal Abscess | MetaADEDB
|
Abdominal Compartment Syndrome | MetaADEDB
|
Abdominal Discomfort | PROTECT
|
Abdominal Distension | PROTECT
|
Abdominal Pain | ADReCS
|
Abdominal Pain | ADReCS
|
Abnormal Behaviour | PROTECT
|
Abnormal Dreams | PROTECT
|
Abnormal Faeces | MetaADEDB
|
Abnormal Gait | MetaADEDB
|
Abnormal Laboratory Findings | MetaADEDB
|
Abnormal Movements | MetaADEDB
|
Abnormal Sensation In Eye | MetaADEDB
|
Abscess | MetaADEDB
|
Abscess Bacterial | MetaADEDB
|
Abscess Limb | MetaADEDB
|
Abscess Rupture | MetaADEDB
|
Abuse | MetaADEDB
|
Acantholysis | MetaADEDB
|
Acarodermatitis | MetaADEDB
|
Accelerated Hypertension | MetaADEDB
|
Accident | MetaADEDB
|
Accident At Work | MetaADEDB
|
Accidental Death | MetaADEDB
|
Accidental Overdose | MetaADEDB
|
Accommodation Disorder | MetaADEDB
|
Acetonaemia | MetaADEDB
|
Aching Joints | MetaADEDB
|
Aching Muscles | MetaADEDB
|
Acidosis Lactic | MetaADEDB
|
Acne | PROTECT
|
Acoustic Neuritis | MetaADEDB
|
Acquired Protein S Deficiency | MetaADEDB
|
Actinomycotic Pulmonary Infection | MetaADEDB
|
Activated Partial Thromboplastin Time Prolonged | MetaADEDB
|
Activities Of Daily Living Impaired | MetaADEDB
|
Acute Coronary Syndrome | MetaADEDB
|
Acute Hepatic Failure | MetaADEDB
|
Acute Kidney Injury | MetaADEDB
|
Acute Pancreatitis | MetaADEDB
|
Acute Psychosis | MetaADEDB
|
Acute Pulmonary Oedema | MetaADEDB
|
Adenitis | MetaADEDB
|
Adenopathy | MetaADEDB
|
Adenoviridae Infections | MetaADEDB
|
Adh Inappropriate | MetaADEDB
|
Administration Site Pain | MetaADEDB
|
Adnexa Uteri Mass | MetaADEDB
|
Adrenal Cortex Necrosis | MetaADEDB
|
Adrenal Mass | MetaADEDB
|
Adrenal Neoplasm | MetaADEDB
|
Adverse Event | MetaADEDB
|
Adverse Reaction | MetaADEDB
|
Affect Lability | ADReCS
|
Afib | MetaADEDB
|
Ageusia | PROTECT
|
Aggression | ADReCS
|
Agitated | MetaADEDB
|
Agitated Depression | MetaADEDB
|
Agitation | ADReCS
|
Agnosia | MetaADEDB
|
Alcohol Abuse | MetaADEDB
|
Alcohol Consumption | MetaADEDB
|
Alcohol Interaction | MetaADEDB
|
Alcohol Withdrawal Syndrome | MetaADEDB
|
Alcoholic | MetaADEDB
|
Alcoholic Pancreatitis | MetaADEDB
|
Aldosterone Urine Decreased | MetaADEDB
|
Allergic Dermatitis | MetaADEDB
|
Allergic Granulomatous Angiitis | MetaADEDB
|
Allergy To Arthropod Sting | MetaADEDB
|
Alopecia | ADReCS
|
Alopecia Totalis | MetaADEDB
|
Alopecia Universalis | MetaADEDB
|
Alpha 1 Foetoprotein Amniotic Fluid Abnormal | MetaADEDB
|
Alpha 1 Foetoprotein Increased | MetaADEDB
|
Alpha 2 Globulin Increased | MetaADEDB
|
Alveolar Osteitis | MetaADEDB
|
Alveolitis Fibrosing | MetaADEDB
|
Amenorrhea | MetaADEDB
|
Amenorrhoea | PROTECT
|
Amentia | MetaADEDB
|
Ammonia Increased | MetaADEDB
|
Amnesia | PROTECT
|
Amylase Increased | PROTECT
|
Amyloidosis | MetaADEDB
|
Amyotrophy | MetaADEDB
|
Anaemia | ADReCS
|
Anaesthesia | MetaADEDB
|
Anal Fissure | MetaADEDB
|
Anal Haemorrhage | MetaADEDB
|
Anal Pruritus | MetaADEDB
|
Anaphylactic Reaction | PROTECT
|
Anemia | MetaADEDB
|
Anemia Aplastic | MetaADEDB
|
Anemia Hemolytic | MetaADEDB
|
Anemia Hemolytic Autoimmune | MetaADEDB
|
Aneurysm | MetaADEDB
|
Anger | ADReCS
|
Angina | MetaADEDB
|
Angina Pectoris | ADReCS
|
Angioedema | PROTECT
|
Angiopathy | MetaADEDB
|
Angiotensin Converting Enzyme Increased | MetaADEDB
|
Anhidrosis | MetaADEDB
|
Animal Bite | MetaADEDB
|
Anion Gap Decreased | MetaADEDB
|
Ankle Fracture | MetaADEDB
|
Ankylosing Spondylitis | MetaADEDB
|
Anorectal Discomfort | MetaADEDB
|
Anorectal Disorder | PROTECT
|
Anorexia | ADReCS
|
Anosmia | MetaADEDB
|
Anoxia | MetaADEDB
|
Antepartum Haemorrhage | MetaADEDB
|
Anti Factor Viii Antibody Positive | MetaADEDB
|
Anti-Erythropoietin Antibody | MetaADEDB
|
Anti-Erythropoietin Antibody Positive | MetaADEDB
|
Anti-Gad Antibody Positive | MetaADEDB
|
Anti-Insulin Antibody | MetaADEDB
|
Anti-Insulin Receptor Antibody Positive | MetaADEDB
|
Anti-Islet Cell Antibody Positive | MetaADEDB
|
Anti-Thyroid Antibody Positive | PROTECT
|
Antibody Test | MetaADEDB
|
Antidiuretic Hormone Abnormality | MetaADEDB
|
Antinuclear Antibody | MetaADEDB
|
Antinuclear Antibody Increased | MetaADEDB
|
Antipsychotic Drug Level Increased | MetaADEDB
|
Antisocial Behaviour | MetaADEDB
|
Anxiety | ADReCS
|
Anxiety Disorders | MetaADEDB
|
Aortic Aneurysm | SIDER
|
Aortic Aneurysm | MetaADEDB
|
Aortic Atherosclerosis | MetaADEDB
|
Aortic Dissection | SIDER
|
Aortic Occlusion | MetaADEDB
|
Aortic Regurgitation | MetaADEDB
|
Aortic Valve Calcification | MetaADEDB
|
Apallic Syndrome | MetaADEDB
|
Apathy | PROTECT
|
Apgar Score Low | MetaADEDB
|
Aphagia | MetaADEDB
|
Aphonia | MetaADEDB
|
Aphthous Stomatitis | PROTECT
|
Aplasia | ADReCS
|
Aplasia Pure Red Cell | ADReCS
|
Aplastic Anaemia | ADReCS
|
Apnoea | ADReCS
|
Apoplexy | MetaADEDB
|
Appendectomy | MetaADEDB
|
Appendicitis | MetaADEDB
|
Appendicitis Perforated | MetaADEDB
|
Appetite Disorder | MetaADEDB
|
Application Site Hypersensitivity | MetaADEDB
|
Aptyalism | MetaADEDB
|
Arachnoiditis | MetaADEDB
|
Arrhythmia | ADReCS
|
Arterial Disorder | MetaADEDB
|
Arterial Occlusive Diseases | MetaADEDB
|
Arterial Pressure Nos Decreased | MetaADEDB
|
Arterial Rupture | MetaADEDB
|
Arterial Stent Insertion | MetaADEDB
|
Arteriospasm Coronary | MetaADEDB
|
Arthralgia | ADReCS
|
Arthritis | ADReCS
|
Arthritis Infective | MetaADEDB
|
Arthropod Bite | MetaADEDB
|
Ascariasis | PROTECT
|
Ascites | MetaADEDB
|
Aseptic Meningitis | MetaADEDB
|
Aspartate Aminotransferase Abnormal | MetaADEDB
|
Asteatosis | MetaADEDB
|
Asthenia | ADReCS
|
Asthenopia | MetaADEDB
|
Asthma | ADReCS
|
Asthmatic Crisis | MetaADEDB
|
Astigmatism | MetaADEDB
|
Asymptomatic Bacteriuria | MetaADEDB
|
Ataxia | PROTECT
|
Atelectasis | ADReCS
|
Athetosis | MetaADEDB
|
Atrioventricular Block | MetaADEDB
|
Atrophy | MetaADEDB
|
Attempted Suicide | MetaADEDB
|
Auditory Disorder Nos | SIDER
|
Autoimmune Disorder | MetaADEDB
|
Autoimmune Hepatitis | MetaADEDB
|
Autoimmune Thrombocytopenia | MetaADEDB
|
Autoimmune Thyroiditis | MetaADEDB
|
Autonomic Instability | MetaADEDB
|
Autonomic Nervous System Diseases | MetaADEDB
|
Av Dissociation | MetaADEDB
|
Axillary Mass | MetaADEDB
|
Axillary Pain | MetaADEDB
|
Axillary Vein Thrombosis | MetaADEDB
|
Azoospermia | MetaADEDB
|
B-Cell Lymphoma Stage Iv | MetaADEDB
|
Back Ache | MetaADEDB
|
Back Disorder | MetaADEDB
|
Back Injury | MetaADEDB
|
Back Pain | ADReCS
|
Bacteraemia | MetaADEDB
|
Bacteria Blood Identified | MetaADEDB
|
Bacteria Stool Identified | MetaADEDB
|
Bacteria Urine Identified | MetaADEDB
|
Bacterial Endocarditis | MetaADEDB
|
Bacterial Infection | ADReCS
|
Bacterial Infections | MetaADEDB
|
Bad Breath | MetaADEDB
|
Balance Disorder | MetaADEDB
|
Band Neutrophil Percentage Decreased | MetaADEDB
|
Bartholin Abscess | MetaADEDB
|
Basedow Disease | MetaADEDB
|
Belching | MetaADEDB
|
Bell Palsy | MetaADEDB
|
Bence Jones Protein Urine | MetaADEDB
|
Benign Breast Neoplasm | MetaADEDB
|
Benign Intracranial Hypertension | MetaADEDB
|
Beta 2 Microglobulin Increased | MetaADEDB
|
Beta Globulin Increased | MetaADEDB
|
Bile Duct Stenosis | MetaADEDB
|
Bile Duct Stone | MetaADEDB
|
Biliary Dyskinesia | MetaADEDB
|
Bilirubin Urine | MetaADEDB
|
Biopsy Muscle Abnormal | MetaADEDB
|
Bipolar Disorder | PROTECT
|
Bipolar I Disorder | MetaADEDB
|
Birth Trauma | MetaADEDB
|
Bladder Cyst | MetaADEDB
|
Bladder Distension | MetaADEDB
|
Bladder Diverticulum | MetaADEDB
|
Bladder Inflammation | MetaADEDB
|
Bladder Neoplasm | MetaADEDB
|
Bladder Prolapse | MetaADEDB
|
Bladder Retention | MetaADEDB
|
Bleb | MetaADEDB
|
Bleeding Gums | MetaADEDB
|
Bleeding Hemorrhoids | MetaADEDB
|
Bleeding Vaginal | MetaADEDB
|
Blepharoptosis | MetaADEDB
|
Blindness | ADReCS
|
Blindness Transient | ADReCS
|
Blindness Unilateral | MetaADEDB
|
Blood Albumin Abnormal | MetaADEDB
|
Blood Albumin Decreased | MetaADEDB
|
Blood Albumin Increased | MetaADEDB
|
Blood Bilirubin Abnormal | MetaADEDB
|
Blood Bilirubin Increased | PROTECT
|
Blood Blister | MetaADEDB
|
Blood Calcium Abnormal | MetaADEDB
|
Blood Chloride Abnormal | MetaADEDB
|
Blood Chloride Increased | MetaADEDB
|
Blood Cholesterol Abnormal | MetaADEDB
|
Blood Cholesterol Decreased | MetaADEDB
|
Blood Corticotrophin Increased | MetaADEDB
|
Blood Count Abnormal | MetaADEDB
|
Blood Culture Positive | MetaADEDB
|
Blood Disorder | SIDER
|
Blood Electrolytes Abnormal | MetaADEDB
|
Blood Erythropoietin Decreased | MetaADEDB
|
Blood Glucose Abnormal | MetaADEDB
|
Blood Glucose Decreased | MetaADEDB
|
Blood Glucose Fluctuation | MetaADEDB
|
Blood Immunoglobulin G Decreased | MetaADEDB
|
Blood In Urine | MetaADEDB
|
Blood Iron Decreased | MetaADEDB
|
Blood Iron Increased | MetaADEDB
|
Blood Lactic Acid Increased | PROTECT
|
Blood Osmolarity Decreased | MetaADEDB
|
Blood Ph Decreased | MetaADEDB
|
Blood Potassium Decreased | MetaADEDB
|
Blood Pressure Abnormal | MetaADEDB
|
Blood Pressure Diastolic | MetaADEDB
|
Blood Pressure Diastolic Decreased | MetaADEDB
|
Blood Pressure Fluctuation | MetaADEDB
|
Blood Sodium Abnormal | MetaADEDB
|
Blood Test Abnormal | MetaADEDB
|
Blood Thyroid Stimulating Hormone | MetaADEDB
|
Blood Thyroid Stimulating Hormone Abnormal | MetaADEDB
|
Blood Thyroid Stimulating Hormone Increased | PROTECT
|
Blood Triglycerides | MetaADEDB
|
Blood Triglycerides Increased | ADReCS
|
Blood Urea | MetaADEDB
|
Blood Urea Decreased | MetaADEDB
|
Blood Uric Acid | MetaADEDB
|
Blood Uric Acid Increased | ADReCS
|
Blood Urine Present | MetaADEDB
|
Blood Viscosity Increased | MetaADEDB
|
Blurred Vision | MetaADEDB
|
Body Fat Disorder | MetaADEDB
|
Body Height Below Normal | MetaADEDB
|
Body Temperature | MetaADEDB
|
Body Temperature Increased | ADReCS
|
Bone Disorder | ADReCS
|
Bone Fracture | MetaADEDB
|
Bone Marrow Depression | MetaADEDB
|
Bone Marrow Disorder | MetaADEDB
|
Bone Marrow Failure | MetaADEDB
|
Bone Marrow Necrosis | MetaADEDB
|
Bone Marrow Toxicity | MetaADEDB
|
Bone Neoplasm | MetaADEDB
|
Bone Pain | ADReCS
|
Borderline Personality Disorder | MetaADEDB
|
Bradycardia | ADReCS
|
Bradypnoea | MetaADEDB
|
Brain Concussion | MetaADEDB
|
Brain Oedema | MetaADEDB
|
Breakthrough Bleeding | MetaADEDB
|
Breast Abscess | MetaADEDB
|
Breast Cancer | MetaADEDB
|
Breast Cancer Recurrent | MetaADEDB
|
Breast Cyst | MetaADEDB
|
Breast Discharge | MetaADEDB
|
Breast Discomfort | MetaADEDB
|
Breast Injury | MetaADEDB
|
Breast Lump | MetaADEDB
|
Breast Operation | MetaADEDB
|
Breast Pain | PROTECT
|
Breast Tenderness | MetaADEDB
|
Brief Psychotic Disorder With Marked Stressors | MetaADEDB
|
Bronchial Disorder | MetaADEDB
|
Bronchial Hyperactivity | MetaADEDB
|
Bronchial Hyperreactivity | ADReCS
|
Bronchial Infection | MetaADEDB
|
Bronchiolitis | MetaADEDB
|
Bronchitis | PROTECT
|
Bronchitis | MetaADEDB
|
Bronchospasm | ADReCS
|
Bruise | MetaADEDB
|
Bruxism | MetaADEDB
|
Budd-Chiari Syndrome | MetaADEDB
|
Bulbar Palsy | MetaADEDB
|
Bulging | MetaADEDB
|
Bunion Operation | MetaADEDB
|
Burglary Victim | MetaADEDB
|
Burn Oesophageal | MetaADEDB
|
Burning Sensation | MetaADEDB
|
Burning Sensation Mucosal | MetaADEDB
|
Burnout Syndrome | MetaADEDB
|
Burns Fourth Degree | MetaADEDB
|
Bursa Disorder | MetaADEDB
|
Bursitis | MetaADEDB
|
Buttock Pain | MetaADEDB
|
Calcium Ionised | MetaADEDB
|
Cancer | MetaADEDB
|
Candida Infection | MetaADEDB
|
Candidiasis Of Mouth | MetaADEDB
|
Capillary Disorder | MetaADEDB
|
Carbohydrate Antigen 15-3 | MetaADEDB
|
Carbohydrate Antigen 19-9 | MetaADEDB
|
Carbon Monoxide Poisoning | MetaADEDB
|
Carbuncle | MetaADEDB
|
Carcinoma | MetaADEDB
|
Carcinoma Of Prostate | MetaADEDB
|
Cardiac Arrest | ADReCS
|
Cardiac Death | MetaADEDB
|
Cardiac Disorder | ADReCS
|
Cardiac Failure Acute | MetaADEDB
|
Cardiac Fibrillation | MetaADEDB
|
Cardiac Flutter | MetaADEDB
|
Cardiac Infection | MetaADEDB
|
Cardiac Murmur | PROTECT
|
Cardiac Tamponade | MetaADEDB
|
Cardiac Valve Vegetation | MetaADEDB
|
Cardiomyopathy | PROTECT
|
Cardiomyopathy Alcoholic | MetaADEDB
|
Cardiomyopathy Dilated | MetaADEDB
|
Carnitine Deficiency | MetaADEDB
|
Carotid Artery Aneurysm | MetaADEDB
|
Carotid Artery Occlusion | MetaADEDB
|
Carpal Tunnel | MetaADEDB
|
Cartilage Development Disorder | MetaADEDB
|
Catabolic State | MetaADEDB
|
Cataract | MetaADEDB
|
Catatonia | MetaADEDB
|
Catheter Site Haematoma | MetaADEDB
|
Catheter Site Necrosis | MetaADEDB
|
Caustic Injury | MetaADEDB
|
Cd4 Lymphocytes Decreased | PROTECT
|
Cd8 Lymphocytes Decreased | MetaADEDB
|
Cellulitis | PROTECT
|
Cellulitis Staphylococcal | MetaADEDB
|
Central Pontine Myelinolysis | MetaADEDB
|
Cerebellar Atrophy | MetaADEDB
|
Cerebellar Haemorrhage | MetaADEDB
|
Cerebellar Syndrome | MetaADEDB
|
Cerebral Atherosclerosis | MetaADEDB
|
Cerebral Atrophy | MetaADEDB
|
Cerebral Haemorrhage | ADReCS
|
Cerebral Hemorrhage | MetaADEDB
|
Cerebral Ischaemia | PROTECT
|
Cerebral Perfusion Pressure Decreased | MetaADEDB
|
Cerebral Thrombosis | MetaADEDB
|
Cerebral Vasoconstriction | MetaADEDB
|
Cerebration Impaired | SIDER
|
Cerebrovascular Disorders | MetaADEDB
|
Cerebrovascular Spasm | MetaADEDB
|
Cervical Discharge | MetaADEDB
|
Cervical Polyp | MetaADEDB
|
Cervical Vertebral Fracture | MetaADEDB
|
Cervicalgia | MetaADEDB
|
Cervicobrachial Syndrome | MetaADEDB
|
Chapped Lips | MetaADEDB
|
Cheilitis | PROTECT
|
Cheilosis | PROTECT
|
Chest Discomfort | PROTECT
|
Chest Infection | MetaADEDB
|
Chest Pain | ADReCS
|
Chest X-Ray Abnormal | MetaADEDB
|
Chicken Pox | MetaADEDB
|
Chill | MetaADEDB
|
Chills | ADReCS
|
Chloropsia | MetaADEDB
|
Choking Sensation | MetaADEDB
|
Cholangiolitis | MetaADEDB
|
Cholangitis | ADReCS
|
Cholecystectomies | MetaADEDB
|
Cholecystitis | MetaADEDB
|
Cholecystitis Acute | MetaADEDB
|
Cholecystitis Chronic | MetaADEDB
|
Cholecystitis Infective | MetaADEDB
|
Cholera | MetaADEDB
|
Cholinergic Syndrome | MetaADEDB
|
Chondropathy | MetaADEDB
|
Choriomeningitis Lymphocytic | MetaADEDB
|
Chorioretinitis | MetaADEDB
|
Choroidal Neovascularisation | MetaADEDB
|
Chromatopsia | MetaADEDB
|
Chromaturia | MetaADEDB
|
Chronic Fatigue Syndrome | MetaADEDB
|
Chronic Inflammatory Demyelinating Polyradiculoneuropathy | MetaADEDB
|
Chronic Lymphocytic Leukaemia Recurrent | MetaADEDB
|
Chronic Obstructive Airway Disease | MetaADEDB
|
Chronic Obstructive Pulmonary Disease | ADReCS
|
Chronic Respiratory Failure | MetaADEDB
|
Circadian Rhythm Sleep Disorder | MetaADEDB
|
Circumstance Or Information Capable Of Leading To Medication Error | MetaADEDB
|
Cirrhosis | MetaADEDB
|
Citrobacter Infection | MetaADEDB
|
Claustrophobia | MetaADEDB
|
Clavicle Fracture | MetaADEDB
|
Clostridium Difficile Toxin Test Positive | MetaADEDB
|
Coagulation Factor Viii Level Increased | MetaADEDB
|
Coeliac Disease | MetaADEDB
|
Cogan Syndrome | MetaADEDB
|
Cognition Disorders | MetaADEDB
|
Cognitive Disorder | MetaADEDB
|
Cold Extremities | MetaADEDB
|
Cold Sweat | MetaADEDB
|
Colitis | ADReCS
|
Colitis Ischaemic | PROTECT
|
Colitis Ischemic | MetaADEDB
|
Colitis Ulcerative | PROTECT
|
Collagen Disease | MetaADEDB
|
Colon Neoplasm | MetaADEDB
|
Colonic Polyp | MetaADEDB
|
Color Vision Defects | MetaADEDB
|
Coma | ADReCS
|
Communication Disorder | MetaADEDB
|
Completed Suicide | ADReCS
|
Condition Aggravated | MetaADEDB
|
Confabulation | MetaADEDB
|
Confusional State | PROTECT
|
Congenital Abnormalities | MetaADEDB
|
Congenital Flat Feet | MetaADEDB
|
Congenital Small Intestinal Atresia | MetaADEDB
|
Congenital Torticollis | MetaADEDB
|
Congenital Ureteric Anomaly | MetaADEDB
|
Congenital Vesicoureteric Reflux | MetaADEDB
|
Conjunctival Deposit | MetaADEDB
|
Conjunctival Erosion | MetaADEDB
|
Conjunctival Haemorrhage | PROTECT
|
Conjunctivitis | ADReCS
|
Connective Tissue Disease | MetaADEDB
|
Connective Tissue Disorder | SIDER
|
Constipated | MetaADEDB
|
Constipation | ADReCS
|
Constrictive Pericarditis | MetaADEDB
|
Contraindication To Medical Treatment | MetaADEDB
|
Contusion | PROTECT
|
Conversion Disorder | MetaADEDB
|
Convulsion | ADReCS
|
Convulsions Grand Mal | MetaADEDB
|
Corneal Disorder | MetaADEDB
|
Corneal Oedema | MetaADEDB
|
Corneal Reflex Decreased | MetaADEDB
|
Coronary Artery Occlusion | MetaADEDB
|
Cough | ADReCS
|
Coughing Blood | MetaADEDB
|
Cramp | MetaADEDB
|
Cranial Neuropathy | MetaADEDB
|
Crying | PROTECT
|
Cryoglobulinaemia | MetaADEDB
|
Cryoglobulinemia | MetaADEDB
|
Cryptococcus Antigen Positive | MetaADEDB
|
Cryptogenic Organising Pneumonia | MetaADEDB
|
Cryptosporidiosis | MetaADEDB
|
Csf Monocyte Count Decreased | MetaADEDB
|
Csf Monocyte Count Increased | MetaADEDB
|
Csf Protein | MetaADEDB
|
Csf Protein Increased | MetaADEDB
|
Culture Wound Positive | MetaADEDB
|
Cutaneous Mycosis | MetaADEDB
|
Cutaneous Sarcoidosis | PROTECT
|
Cutaneous Ulcer | MetaADEDB
|
Cutaneous Vasculitis | MetaADEDB
|
Cyanosis | ADReCS
|
Cyanosis Neonatal | MetaADEDB
|
Cyst Rupture | MetaADEDB
|
Cystic Lymphangioma | MetaADEDB
|
Cystitis | MetaADEDB
|
Cystitis Bacterial | MetaADEDB
|
Cytogenetic Abnormality | MetaADEDB
|
Cytokine Release Syndrome | MetaADEDB
|
Cytomegalovirus Antibody Positive | MetaADEDB
|
Cytomegalovirus Test Positive | MetaADEDB
|
Dacryocanaliculitis Infective | MetaADEDB
|
Dandruff | MetaADEDB
|
Dark Circles Under Eyes | MetaADEDB
|
Deafness | ADReCS
|
Deafness Bilateral | MetaADEDB
|
Deafness Congenital | MetaADEDB
|
Deafness Neurosensory | MetaADEDB
|
Deafness Unilateral | MetaADEDB
|
Death | ADReCS
|
Death Of Companion | MetaADEDB
|
Death Of Relative | MetaADEDB
|
Decreased Appetite | ADReCS
|
Decreased Interest | MetaADEDB
|
Decreased Libido | MetaADEDB
|
Deglutition Disorder | MetaADEDB
|
Dehydration | ADReCS
|
Delirium | MetaADEDB
|
Delusion | MetaADEDB
|
Delusional Disorder Persecutory Type | MetaADEDB
|
Dementia Alzheimer Type | MetaADEDB
|
Demyelination | MetaADEDB
|
Dental Abscess | MetaADEDB
|
Dental Caries | MetaADEDB
|
Dental Pain | MetaADEDB
|
Dependence | MetaADEDB
|
Depigmentation | MetaADEDB
|
Depressed Mood | PROTECT
|
Depression | ADReCS
|
Depression Suicidal | MetaADEDB
|
Depressive Disorder | MetaADEDB
|
Depressive Disorder Major | MetaADEDB
|
Depressive Symptom | MetaADEDB
|
Derealisation | MetaADEDB
|
Dermal Cyst | MetaADEDB
|
Dermatitides | MetaADEDB
|
Dermatitis | ADReCS
|
Dermatitis Atopic | PROTECT
|
Dermatitis Exfoliative | MetaADEDB
|
Dermatofibrosarcoma | MetaADEDB
|
Dermatomyositis | MetaADEDB
|
Dermatosis | MetaADEDB
|
Dermographism | MetaADEDB
|
Detached Retina | MetaADEDB
|
Detachment Psychological | SIDER
|
Diabetes | MetaADEDB
|
Diabetes Mellitus | ADReCS
|
Diabetes Mellitus Inadequate Control | MetaADEDB
|
Diabetes Mellitus Insulin-Dependent | MetaADEDB
|
Diabetic Acidosis | MetaADEDB
|
Diabetic Autonomic Neuropathy | MetaADEDB
|
Diabetic Complication | MetaADEDB
|
Diabetic Microangiopathy | MetaADEDB
|
Diabetic Nephropathy | MetaADEDB
|
Diabetic Vascular Disorder | MetaADEDB
|
Diarrhea | MetaADEDB
|
Diarrhea Infectious | MetaADEDB
|
Diarrhoea | ADReCS
|
Difficulty In Walking | MetaADEDB
|
Diffuse Alveolar Damage | MetaADEDB
|
Diffuse Large B-Cell Lymphoma | MetaADEDB
|
Dilatation Intrahepatic Duct Acquired | MetaADEDB
|
Dilatation Ventricular | MetaADEDB
|
Diphtheria | MetaADEDB
|
Diplopia | MetaADEDB
|
Discomfort | ADReCS
|
Disease Recurrence | MetaADEDB
|
Disorder Lung | MetaADEDB
|
Disorder Of Globe | MetaADEDB
|
Disorder Retinal | MetaADEDB
|
Disseminated Lupus Erythematosus | MetaADEDB
|
Disseminated Tuberculosis | MetaADEDB
|
Dissociation | ADReCS
|
Dissociative Identity Disorder | MetaADEDB
|
Disturbance In Attention | ADReCS
|
Diverticulitis | MetaADEDB
|
Diverticulum Intestinal Haemorrhagic | MetaADEDB
|
Divorced | MetaADEDB
|
Dizziness | ADReCS
|
Dizziness Exertional | MetaADEDB
|
Dna Antibody Positive | MetaADEDB
|
Drowning | MetaADEDB
|
Drug Abuse | ADReCS
|
Drug Abuser | MetaADEDB
|
Drug Addict | MetaADEDB
|
Drug Dose Omission | MetaADEDB
|
Drug Exposure Before Pregnancy | MetaADEDB
|
Drug Hypersensitivity | PROTECT
|
Drug Rehabilitation | MetaADEDB
|
Drug Resistance | ADReCS
|
Drug Screen Positive | MetaADEDB
|
Drug Therapeutic Incompatibility | MetaADEDB
|
Drug Withdrawal Headache | MetaADEDB
|
Drug-Induced Liver Injury | MetaADEDB
|
Dry Eye | PROTECT
|
Dry Mouth | ADReCS
|
Dry Skin | ADReCS
|
Dry Throat | MetaADEDB
|
Duodenal Obstruction | MetaADEDB
|
Duodenitis | MetaADEDB
|
Dyschezia | MetaADEDB
|
Dysgeusia | ADReCS
|
Dysgraphia | MetaADEDB
|
Dysmenorrhoea | PROTECT
|
Dyspareunia | MetaADEDB
|
Dyspepsia | ADReCS
|
Dysphasia | MetaADEDB
|
Dysphemia | MetaADEDB
|
Dysphonia | ADReCS
|
Dyspnea Exertional | MetaADEDB
|
Dyspnoea | ADReCS
|
Dyspnoea At Rest | MetaADEDB
|
Dyspnoea Exertional | ADReCS
|
Dysstasia | MetaADEDB
|
Dysthymic Disorder | MetaADEDB
|
Dysuria | MetaADEDB
|
Ear Ache | MetaADEDB
|
Ear Congestion | MetaADEDB
|
Ear Discharge | MetaADEDB
|
Ear Disorder | MetaADEDB
|
Ear Infection | MetaADEDB
|
Ear Lobe Infection | MetaADEDB
|
Ear Neoplasm | MetaADEDB
|
Ear Pain | PROTECT
|
Early Morning Awakening | MetaADEDB
|
Early Satiety | MetaADEDB
|
Easy Bruisability | MetaADEDB
|
Ebv Infection | MetaADEDB
|
Ecchymoses | MetaADEDB
|
Economic Problem | MetaADEDB
|
Eczema | ADReCS
|
Edema Extremities | MetaADEDB
|
Effusion | MetaADEDB
|
Ehlers-Danlos Syndrome | MetaADEDB
|
Electrocardiogram Change | MetaADEDB
|
Electrocardiogram St Segment Abnormal | MetaADEDB
|
Electrocardiogram T Wave Inversion | MetaADEDB
|
Electromyogram Abnormal | MetaADEDB
|
Elevated Erythrocyte Sedimentation Rate | MetaADEDB
|
Embolic Stroke | MetaADEDB
|
Embolism | ADReCS
|
Embolism Pulmonary | MetaADEDB
|
Emotional Disorder | PROTECT
|
Emphysema | MetaADEDB
|
Empyema | MetaADEDB
|
Enamel Anomaly | MetaADEDB
|
Encephalitis | MetaADEDB
|
Encephalopathy | PROTECT
|
Encephalopathy Hypertensive | MetaADEDB
|
Endocarditis | ADReCS
|
Endocrine Disorder | SIDER
|
Endocrine Ophthalmopathy | MetaADEDB
|
Endometriosis | MetaADEDB
|
Endotoxic Shock | MetaADEDB
|
Enlarged Liver | MetaADEDB
|
Enlarged Spleen | MetaADEDB
|
Enteritis Infectious | MetaADEDB
|
Enterobiasis | PROTECT
|
Enterocolitis | MetaADEDB
|
Enuresis | PROTECT
|
Enzyme Abnormality | MetaADEDB
|
Eosinophil Count Decreased | MetaADEDB
|
Eosinophilic Myocarditis | MetaADEDB
|
Epididymal Cyst | MetaADEDB
|
Epididymitis | MetaADEDB
|
Epidural Hematoma | MetaADEDB
|
Epidural Lipomatosis | MetaADEDB
|
Epiglottitis | MetaADEDB
|
Epilepsy | MetaADEDB
|
Episcleritis | MetaADEDB
|
Epistaxis | PROTECT
|
Epstein-Barr Virus Antibody Positive | MetaADEDB
|
Erectile Dysfunction | PROTECT
|
Erosive Gastritis | MetaADEDB
|
