Drug Name: | Pethidine (57-42-1) |
---|---|
PubChem ID: | 4058 |
SMILES: | CCOC(=O)C1(CCN(CC1)C)C2=CC=CC=C2 |
InchiKey: | XADCESSVHJOZHK-UHFFFAOYSA-N |
Therapeutic Category: | Adjuvants, Analgesics, Central Nervous System Agents, Central Nervous System Depressants, Narcotics, Peripheral Nervous System Agents, Sensory System Agents |
Molecular Weight (dalton) | : | 247.338 |
LogP | : | 2.2131 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 3 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 29.54 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Selegiline (14611-51-9) | Hypotension | Synergistic | Not understood, | Severe adverse interaction between pethidine and selegiline |
Isoniazid (54-85-3) | Hypotension | Antagonistic | this reaction to the MAO-inhibitory properties of the isoniazid and equate it with the severe and potentially fatal ‘MAOI-pethidine interaction’, | Isoniazid, meperidine, and hypotension |
Isoniazid (54-85-3) | Lethargy | Antagonistic | this reaction to the MAO-inhibitory properties of the isoniazid and equate it with the severe and potentially fatal ‘MAOI-pethidine interaction’, | Isoniazid, meperidine, and hypotension |
Chlorpromazine (50-53-3) | Respiratory Depression | Additive | Chlorpromazine can increase the activity of the liver microsomal enzymes so that the metabolism of pethidine to norpethidine and norpethidinic acid are increased which are toxic metabolites of pethidine | Drug interaction: meperidine and chlorpromazine, a toxic combination |
Hydroxyzine (68-88-2) | Respiratory Depression | Additive | Not Known | Respiratory depression: narcotic versus narcotic-tranquilizer combinations |
Phenobarbital (50-06-6) | Cns Toxicity | Additive | Phenobarbital stimulates the liver enzymes concerned with the metabolism (N-demethylation) of pethidine so that the production of its more toxic metabolite (norpethidine) is increased | A potentially toxic drug interaction between pethidine (meperidine) and phenobarbitone |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category