Drug Name: | Paroxetine (61869-08-7) |
---|---|
PubChem ID: | 43815 |
SMILES: | C1CNC[C@H]([C@@H]1C2=CC=C(C=C2)F)COC3=CC4=C(C=C3)OCO4 |
InchiKey: | AHOUBRCZNHFOSL-YOEHRIQHSA-N |
Therapeutic Category: | Antidepressive Agents, Central Nervous System Agents, Cytochrome P-450 CYP2D6 Inhibitors, Cytochrome P-450 Enzyme Inhibitors, Enzyme Inhibitors, Membrane Transport Modulators, Neurotransmitter Agents, Neurotransmitter Uptake Inhibitors, Psychotropic Drugs, Serotonin Agents, Serotonin Uptake Inhibitors |
Molecular Weight (dalton) | : | 329.371 |
LogP | : | 3.3265 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 4 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 39.72 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Linezolid (165800-03-3) | Serotonin Syndrome | Synergistic | Not fully understood | Serotonin syndrome and linezolid |
dihydroergotamine (6190-39-2) | Diaphoresis | Synergistic | Not understood,Dihydroergotamine is a 5-HT agonist while paroxetine and sertraline are both serotonin (5-HT) reuptake inhibitors, all of which might be expected to increase 5-HT concentrations in the CNS, and thereby increase receptor stimulation | Serotonin syndrome complicating migraine pharmacotherapy |
dihydroergotamine (6190-39-2) | Diffuse Weakness | Synergistic | Not understood,Dihydroergotamine is a 5-HT agonist while paroxetine and sertraline are both serotonin (5-HT) reuptake inhibitors, all of which might be expected to increase 5-HT concentrations in the CNS, and thereby increase receptor stimulation | Serotonin syndrome complicating migraine pharmacotherapy |
dihydroergotamine (6190-39-2) | Dilated Pupils | Synergistic | Not understood,Dihydroergotamine is a 5-HT agonist while paroxetine and sertraline are both serotonin (5-HT) reuptake inhibitors, all of which might be expected to increase 5-HT concentrations in the CNS, and thereby increase receptor stimulation | Serotonin syndrome complicating migraine pharmacotherapy |
dihydroergotamine (6190-39-2) | Dysarthria | Synergistic | Not understood,Dihydroergotamine is a 5-HT agonist while paroxetine and sertraline are both serotonin (5-HT) reuptake inhibitors, all of which might be expected to increase 5-HT concentrations in the CNS, and thereby increase receptor stimulation | Serotonin syndrome complicating migraine pharmacotherapy |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Antidepressant Response | Sodium-dependent serotonin transporter (P31645) | 5-Hydroxytryptamine neurotransmission@antidepressant response. [ ADR Type 1 ] | Serotonin transporter gene polymorphism and antidepressant response |
Long-Term Changes In Synaptic Function In The Brain | Growth factor ARC (Q9WV31) | Chronic treatment with antidepressant drugs induces Arc gene expression in specific regions across the rat forebrain@Up-regulation of Arc expression may be part of the process by which antidepressant drugs achieve long-term changes in synaptic function in the brain [ ADR Type 2 ] | Antidepressant drug treatment induces Arc gene expression in the rat brain |
Toxicity And Inefficacy | CYP2D6 (P10635) | Toxicity in poor metabolisers@ inefficacy in ultrarapid metabolisers. [ ADR Type 3 ] | Drugs in special patient groups: clinical importance of genomics in drug effects In: Carruthers GS, Hoffmann BB,Melmon KL, Nierenberg DW |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category