Drug Name: | Isotretinoin (4759-48-2) |
---|---|
PubChem ID: | 46782872 |
SMILES: | [2H]C1(CCC(C(=C1C([2H])([2H])[2H])/C=C/C(=C/C=C/C(=CC(=O)O)/C)/C)(C)C)[2H] |
InchiKey: | SHGAZHPCJJPHSC-UTAVKCRPSA-N |
Therapeutic Category: | Dermatologic Agents, Noxae, Teratogens |
Molecular Weight (dalton) | : | 305.472 |
LogP | : | 5.6026 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 1 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 37.3 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Abnormalities In Plasma Lipids Nodulocystic Acne | high-density-lipoprotein (P00021) | Both men and women had significant decreases in mean levels of high-density-lipoprotein cholesterol,which leads to the Abnormalities in plasma lipids,a recognized side effect of isotretinoin therapy for nodulocystic acne [ ADR Type 2 ] | Changes in plasma lipids and lipoproteins during isotretinoin therapy for acne |
Abnormalities In Plasma Lipids Nodulocystic Acne | low-density-lipoprotein (P00028) | Both men and women had significant increases in mean plasma levels of cholesterol and low-density-lipoprotein cholesterol,which leads to the Abnormalities in plasma lipids,a recognized side effect of isotretinoin therapy for nodulocystic acne. [ ADR Type 2 ] | Changes in plasma lipids and lipoproteins during isotretinoin therapy for acne |
Hepatic Oversecretion Of Vldl | apoprotein (apo) B (Q06611) | Plasma apo B increased significantly@indicating isotretinoin induces hepatic oversecretion of VLDL@ a condition resembling type IV hyperlipidemia in diabetics@ familial hypertriglyceridemia of familial combined hyperlipidemia [ ADR Type 2 ] | Characterization of apoprotein metabolism and atherogenic lipoproteins during oral isotretinoin treatment |
Hepatic Oversecretion Of Vldl | low-density lipoprotein apo B (P00030) | Low-density lipoprotein apo B increased significantly,indicating isotretinoin induces hepatic oversecretion of VLDL, a condition resembling type IV hyperlipidemia in diabetics, familial hypertriglyceridemia of familial combined hyperlipidemia [ ADR Type 2 ] | Characterization of apoprotein metabolism and atherogenic lipoproteins during oral isotretinoin treatment |
Hepatic Oversecretion Of Vldl | very-low-density lipoprotein (VLDL) apoprotein (apo) B (P00061) | Isotretinoin induces hepatic oversecretion of VLDL, a condition resembling type IV hyperlipidemia in diabetics, familial hypertriglyceridemia of familial combined hyperlipidemia. [ ADR Type 2 ] | Characterization of apoprotein metabolism and atherogenic lipoproteins during oral isotretinoin treatment |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category