Drug Name: | Estradiol (50-28-2) |
---|---|
PubChem ID: | 5757 |
SMILES: | C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@@H]2O)CCC4=C3C=CC(=C4)O |
InchiKey: | VOXZDWNPVJITMN-ZBRFXRBCSA-N |
Therapeutic Category: | Estrogens, Hormones |
Molecular Weight (dalton) | : | 272.388 |
LogP | : | 3.6092 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 2 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 40.46 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Cells To Form Multilayers | F-actin (O35274) | Vinculin- and talin-rich cell-matrix adhesion plaques were reduced in overall number and size in confluent and postconfluent cultures,show that estradiol induces changes in both cell-matrix and cell-cell adhesions in an estrogen-responsive carcinoma cell line. [ ADR Type 2 ] | 17-beta-Estradiol induced alterations of cell-matrix and intercellular adhesions in a human mammary carcinoma cell line |
Cells To Form Multilayers | Junction plakoglobin (P14923) | Treatment with estradiol caused the rearrangement of subapical/basolateral F-actin and plakoglobin staining into a more uniform pattern@SO the gradual loss of vinculin from cell-matrix and cell-cell adherens junctions of the monolayer could be a potential factor in the capacity of these cells to form multilayers or nodules in postconfluent growth [ ADR Type 2 ] | 17-beta-Estradiol induced alterations of cell-matrix and intercellular adhesions in a human mammary carcinoma cell line |
Cells To Form Multilayers | Talin (Q9Y490) | Vinculin- and talin-rich cell-matrix adhesion plaques were reduced in overall number and size in confluent and postconfluent cultures@SO the gradual loss of vinculin from cell-matrix and cell-cell adherens junctions of the monolayer could be a potential factor in the capacity of these cells to form multilayers or nodules in postconfluent growth. [ ADR Type 2 ] | 17-beta-Estradiol induced alterations of cell-matrix and intercellular adhesions in a human mammary carcinoma cell line |
Cells To Form Multilayers | Vinculin (P18206) | Because estradiol induces changes in both cell-matrix and cell-cell adhesions in an estrogen-responsive carcinoma cell line@the gradual loss of Vinculin from cell-matrix and cell-cell adherens junctions of the monolayer could be a potential factor in the capacity of these cells to form multilayers or nodules in postconfluent growth [ ADR Type 2 ] | 17-beta-Estradiol induced alterations of cell-matrix and intercellular adhesions in a human mammary carcinoma cell line |
Cytotoxicity | Myc proto-oncogene protein (P01106) | Estradiol promotes a rapid reduction in levels of the E2F-1 and Myc proteins,which may influence the nature of the antiproliferative and Cytotoxicity of the breast tumor cell. [ ADR Type 1 ] | Rb dephosphorylation and suppression of E2F activity in human breast tumor cells exposed to a pharmacological concentration of estradiol |
Cytotoxicity | Transcription factor E2F1 (Q01094) | Estradiol promotes a rapid reduction in levels of the E2F-1 and Myc proteins@which may influence the nature of the antiproliferative and Cytotoxicity of the breast tumor cell. [ ADR Type 1 ] | Rb dephosphorylation and suppression of E2F activity in human breast tumor cells exposed to a pharmacological concentration of estradiol |
Exert Oncogenesis | Transforming growth factor alpha (P01135) | 17beta-estradiol (E2) induces transforming growth factor alpha (TGFalpha) gene expression in MCF-7 cells,EXERT oncogenesis in multiple tissues. [ ADR Type 2 ] | Transcriptional activation of transforming growth factor alpha by estradiol: requirement for both a GC-rich site and an estrogen response element half-site |
Glucocorticoid Resistance | Glucocorticoid receptor (P04150) | Estradiol inhibits glucocorticoid receptor expression and induces glucocorticoid resistance in MCF-7 human breast cancer cells. [ ADR Type 1 ] | Estradiol inhibits glucocorticoid receptor expression and induces glucocorticoid resistance in MCF-7 human breast cancer cells |
Increase In High-Density Lipoprotein Cholesterol | Estrogen receptor (P03372) | Increase in high-density lipoprotein cholesterol [ ADR Type 1 ] | Estrogen-receptor polymorphism and hormone-replacement therapy |
Luteinizing Hormone Surge | Angiotensinogen precursor (P01019) | Dynamic changes in hypothalamic angiotensin II levels and release in association with progesterone-induced luteinizing hormone surge,which is associated with progesterone-induced luteinizing hormone surge. [ ADR Type 1 ] | Dynamic changes in hypothalamic angiotensin II levels and release in association with progesterone-induced luteinizing hormone surge |
Luteinizing Hormone Surge | LHRH (P00027) | This is an experimental paradigm that reliably evokes dynamic changes in hypothalamic LHRH levels in association with LH hypersecretion,which is association with progesterone-induced luteinizing hormone surge [ ADR Type 1 ] | Dynamic changes in hypothalamic angiotensin II levels and release in association with progesterone-induced luteinizing hormone surge |
Luteinizing Hormone Surge | luteinizing hormone (P22888) | This is an experimental paradigm that reliably evokes dynamic changes in hypothalamic LHRH levels in association with LH hypersecretion@which is association with progesterone-induced luteinizing hormone surge [ ADR Type 1 ] | Dynamic changes in hypothalamic angiotensin II levels and release in association with progesterone-induced luteinizing hormone surge |
Nonbacterial Prostatitis | Stromelysin-2 (P09238) | Matrix metalloproteinases in the pathogenesis of estradiol-induced nonbacterial prostatitis in the lateral prostate lobe of the Wistar rat. [ ADR Type 2 ] | A Matrix metalloproteinases in the pathogenesis of estradiol-induced nonbacterial prostatitis in the lateral prostate lobe of the Wistar rat |
Oncogenesis | Estrogen receptor (P03372) | Interacting with an Sp1(N)30 ERE half-site (?) motif in which both ER and Sp1 bind promoter DNA,EXERT oncogenesis in multiple tissues. [ ADR Type 2 ] | Transcriptional activation of transforming growth factor alpha by estradiol: requirement for both a GC-rich site and an estrogen response element half-site |
Steroidogenesis | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (P04035) | NaF, an inhibitor of phosphatase which blocks the conversion of the inactive enzyme to the active form, reduced the HMG CoA reductase activity to 30%,which suggests that estradiol or androgen precursor may stimulate steroidogenesis in the luteal cell by modulating intracellular sterol availability and metabolism. [ ADR Type 1 ] | Regulation of luteal cell 3-hydroxy-3-methylglutaryl coenzyme A reductase activity by estradiol |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category