Drug Name: | Troglitazone (97322-87-7) |
---|---|
PubChem ID: | 5591 |
SMILES: | CC1=C(C(=C2CCC(OC2=C1C)(C)COC3=CC=C(C=C3)CC4C(=O)NC(=O)S4)C)O |
InchiKey: | GXPHKUHSUJUWKP-UHFFFAOYSA-N |
Therapeutic Category: | Cytochrome P-450 CYP3A Inducers, Hypoglycemic Agents |
Molecular Weight (dalton) | : | 441.549 |
LogP | : | 4.37426 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 84.86 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Beneficial For The Diabetic Heart | Glucose transporter I (P11166) | Troglitazone induced a dose-dependent increase in 2-deoxyglucose uptake reaching a 40-fold stimulation at 5 mumol/l@This was paralleled by a dose-dependent increase of Glucose transporter-1 (GLUT1) and GLUT4 protein expression;troglitazone exerts multiple effects on cardiomyocytes involving inhibition of PKC and regulation of Glucose transporter expression and distribution which may be beneficial for the diabetic heart and that modulation of PKC-activity could be relevant for improving insulin action in muscle tissue. [ ADR Type 1 ] | Acute and chronic effects of troglitazone (CS-045) on isolated rat ventricular cardiomyocytes |
Beneficial For The Diabetic Heart | Glucose transporter-4 (P14672) | Troglitazone induced a dose-dependent increase in 2-deoxyglucose uptake reaching a 40-fold stimulation at 5 mumol/l@This was paralleled by a dose-dependent increase of Glucose transporter-1 (GLUT1) and GLUT4 protein expression;troglitazone exerts multiple effects on cardiomyocytes involving inhibition of PKC and regulation of Glucose transporter expression and distribution which may be beneficial for the diabetic heart and that modulation of PKC-activity could be relevant for improving insulin action in muscle tissue [ ADR Type 1 ] | Acute and chronic effects of troglitazone (CS-045) on isolated rat ventricular cardiomyocytes |
Beneficial For The Diabetic Heart | protein kinase-C (P00047) | Troglitazone induced a dose-dependent increase in 2-deoxyglucose uptake reaching a 40-fold stimulation at 5 mumol/l,This was paralleled by a dose-dependent increase of Glucose transporter-1 (GLUT1) and GLUT4 protein expression;troglitazone exerts multiple effects on cardiomyocytes involving inhibition of PKC and regulation of Glucose transporter expression and distribution which may be beneficial for the diabetic heart and that modulation of PKC-activity could be relevant for improving insulin action in muscle tissue [ ADR Type 1 ] | Acute and chronic effects of troglitazone (CS-045) on isolated rat ventricular cardiomyocytes |
Hepatotoxicity | Cytochrome P450 3A4 (P08684) | The cytochrome P450 (CYP) inhibitors furafylline (CYP1A1/2)@ omeprazole (CYP2C19)@ ketoconazole (CYP3A4)@ and sulfaphenazole (CYP2C9) had no inhibitory effect on the TGZ metabolism suggesting that several P450s may play a role in the TGZ metabolic pathway [ ADR Type 2 ] | Studies on the metabolism of troglitazone to reactive intermediates in vitro and in vivo Evidence for novel biotransformation pathways involving quinone |
Obesity | lipogenic transcription factor (P00029) | mRNA of lipogenic enzymes ranged from 2 4- to 4 6-fold higher than lean controls,which may play a role in the ectopic lipogenesis and lipotoxicity complicating obesity in Zucker diabetic fatty rats [ ADR Type 1 ] | Leptin, troglitazone, and the expression of sterol regulatory element binding proteins in liver and pancreatic islets |
Obesity | Sterol regulatory element-binding protein 1 (P36956) | Hepatic SREBP-1 mRNA was 2.4 times higher than in lean +/+ controls@ primarily because of increased SREBP-1c expression@which may play a role in the ectopic lipogenesis and lipotoxicity complicating obesity in Zucker diabetic fatty rats. [ ADR Type 1 ] | Leptin, troglitazone, and the expression of sterol regulatory element binding proteins in liver and pancreatic islets |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category