Drug Name: | Botulinum Toxin Type A (93384-43-1) |
---|---|
PubChem ID: | 124080966 |
SMILES: | CC(=C)[C@@H]1[C@@H]2[C@@H]3[C@]4([C@@]([C@H]1C(=O)O2)(C[C@@H]5[C@]4(O5)C(=O)O3)O)C.C[C@]12[C@H]3[C@H]4[C@H]([C@@H]([C@]1(C[C@@H]5[C@]2(O5)C(=O)O3)O)C(=O)O4)C(C)(C)O |
InchiKey: | VJKUPQSHOVKBCO-URZAGCHKSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 602.589 |
LogP | : | -0.9292 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 13 |
Hydrogen Bond Donor Count | : | 3 |
Total Polar Surface Area | : | 190.95 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category