| Drug Name: | Serum albumin (9048-49-1) |
|---|---|
| PubChem ID: | 124081058 |
| SMILES: | [H+].C1=C(N=C[N-]1)CC(C(=O)NC(CCCCN)C(=O)[O-])NC(=O)CN.C1=C(NC=N1)CC(C(=O)NC(CCCCN)C(=O)[O-])[N-]C(=O)C[NH-].[Cu+2] |
| InchiKey: | DIKUDQYQSJDKHU-UHFFFAOYSA-K |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 740.282 |
| LogP | : | -4.8645 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 13 |
| Hydrogen Bond Donor Count | : | 7 |
| Total Polar Surface Area | : | 356.26 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category