Drug Name: | Zymosan (9010-72-4) |
---|---|
PubChem ID: | 124035005 |
SMILES: | CC1CC=CC(=C1C2=CC=C3C4=CC5=C(C6=C7C=CC8=C9C=CC1=C%10C=CC(=CC%10=C%10C1=C9C(=C1C8C7C(=C6C(=C5C=C4C4=C3C2=CC=C4)C2=CC=CC=C2C)C=C1)CC%10)C(C)(C)C)C1=CC=CC=C1C)C |
InchiKey: | CXNBTXVSVUNNFE-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 921.24 |
LogP | : | 15.15652 |
Ring Count | : | 8 |
Hydrogen Bond Acceptor Count | : | 0 |
Hydrogen Bond Donor Count | : | 0 |
Total Polar Surface Area | : | 0 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category