| Drug Name: | beta-Glucans (9008-22-4) |
|---|---|
| PubChem ID: | 46173707 |
| SMILES: | C([C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O)O)O[C@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO)O)O[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)O)O)O)O |
| InchiKey: | DBTMGCOVALSLOR-DEVYUCJPSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 504.438 |
| LogP | : | -7.573 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 16 |
| Hydrogen Bond Donor Count | : | 11 |
| Total Polar Surface Area | : | 268.68 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Drug-Induced Liver Injury | MetaADEDB |