Drug Name: | Carfilzomib (868540-17-4) |
---|---|
PubChem ID: | 11556711 |
SMILES: | CC(C)C[C@@H](C(=O)[C@]1(CO1)C)NC(=O)[C@H](CC2=CC=CC=C2)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCC3=CC=CC=C3)NC(=O)CN4CCOCC4 |
InchiKey: | BLMPQMFVWMYDKT-NZTKNTHTSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 719.924 |
LogP | : | 2.5835 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 8 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 158.47 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category