Drug Name: | Nafarelin acetate (86220-42-0) |
---|---|
PubChem ID: | 25079425 |
SMILES: | CC(C)C[C@@H](C(=O)N[C@@H](CCCN=C(N)N)C(=O)N1CCC[C@H]1C(=O)NCC(=O)N)NC(=O)[C@@H](CC2=CC3=CC=CC=C3C=C2)NC(=O)[C@H](CC4=CC=C(C=C4)O)NC(=O)[C@H](CO)NC(=O)[C@H](CC5=CNC6=CC=CC=C65)NC(=O)[C@H](CC7=CN=CN7)NC(=O)[C@@H]8CCC(=O)N8.CC(=O)O.O |
InchiKey: | FSBTYDWUUWLHBD-UDXTWCDOSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1400.56 |
LogP | : | -2.3567 |
Ring Count | : | 6 |
Hydrogen Bond Acceptor Count | : | 16 |
Hydrogen Bond Donor Count | : | 17 |
Total Polar Surface Area | : | 543.43 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|---|
Breast Engorgement | SIDER |
Neurosis | SIDER |
Systolic Ejection Murmur | SIDER |