Drug Name: | Co-trimoxazole (8064-90-2) |
---|---|
PubChem ID: | 358641 |
SMILES: | CC1=CC(=NO1)NS(=O)(=O)C2=CC=C(C=C2)N.COC1=CC(=CC(=C1OC)OC)CC2=CN=C(N=C2N)N |
InchiKey: | WZRJTRPJURQBRM-UHFFFAOYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 543.606 |
LogP | : | 2.62362 |
Ring Count | : | 4 |
Hydrogen Bond Acceptor Count | : | 12 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 203.73 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Phenytoin (57-41-0) | Nystagmus | Synergistic | inhibiting the metabolism of the phenytoin by the liver (possibly by the cytochrome P450 isoenzyme CYP2C9) | Phenytoin intoxication and cotrimoxazole |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|---|---|---|
Granulocytopenia | Arylamine N-acetyltransferase 2 (P11245) | Granulocytopenia with anemization [ ADR Type 2 ] | Acute-phase response in rat to carbon tetrachloride-azathioprine induced cirrhosis and partial hepatectomy of cirrhotic liver |
Liver Impairment | Arylamine N-acetyltransferase 2 (P11245) | Liver impairment [ ADR Type 2 ] | Acute-phase response in rat to carbon tetrachloride-azathioprine induced cirrhosis and partial hepatectomy of cirrhotic liver |
Rash | Arylamine N-acetyltransferase 2 (P11245) | Rash [ ADR Type 5 ] | Acute-phase response in rat to carbon tetrachloride-azathioprine induced cirrhosis and partial hepatectomy of cirrhotic liver |
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category
Toxicity | Source |
---|