Drug Name: | Fluticasone Propionate (80474-14-2) |
---|---|
PubChem ID: | 117072351 |
SMILES: | CCC(=O)O[C@@]1([C@@H](C[C@@H]2C1(C[C@@H]([C@]3([C@H]2C[C@@H](C4=CC(=O)C=CC43C)F)F)O)C)C)C(=O)SCF |
InchiKey: | WMWTYOKRWGGJOA-JUCJXFEYSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 500.579 |
LogP | : | 4.43 |
Ring Count | : | 0 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 1 |
Total Polar Surface Area | : | 80.67 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category