Drug Name: | Paregoric (8029-99-0) |
---|---|
PubChem ID: | 124032937 |
SMILES: | CC=CC1=C(C=CC2=C1C(C(=CC=CC3=[N+](C4=C(C3(C)C)C5=C(C=C4)C=C(C=C5)CNC(=O)CCCCCC6(C7=C(C=CC(=C7)S(=O)(=O)O)N(C6=CC=CC8=[N+](C9=CC=CC=C9C8(C)C)CCCS(=O)(=O)O)CCCS(=O)(=O)O)C)CCCS(=O)(=O)O)N2CCCCCC(=O)C)(C)C)C |
InchiKey: | QHYOURVSSCRABW-UHFFFAOYSA-P |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1432.9 |
LogP | : | 13.88632 |
Ring Count | : | 5 |
Hydrogen Bond Acceptor Count | : | 12 |
Hydrogen Bond Donor Count | : | 5 |
Total Polar Surface Area | : | 276.15 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|