Drug Name: | Histrelin Acetate (76712-82-8) |
---|---|
PubChem ID: | 25077993 |
SMILES: | CCNC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCN=C(N)N)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC2=CN(C=N2)CC3=CC=CC=C3)NC(=O)[C@H](CC4=CC=C(C=C4)O)NC(=O)[C@H](CO)NC(=O)[C@H](CC5=CNC6=CC=CC=C65)NC(=O)[C@H](CC7=CN=CN7)NC(=O)[C@@H]8CCC(=O)N8 |
InchiKey: | HHXHVIJIIXKSOE-QILQGKCVSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1323.52 |
LogP | : | -0.9967 |
Ring Count | : | 6 |
Hydrogen Bond Acceptor Count | : | 16 |
Hydrogen Bond Donor Count | : | 15 |
Total Polar Surface Area | : | 449.36 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category