Drug Name: | Trimethoprim (738-70-5) |
---|---|
PubChem ID: | 5578 |
SMILES: | COC1=CC(=CC(=C1OC)OC)CC2=CN=C(N=C2N)N |
InchiKey: | IEDVJHCEMCRBQM-UHFFFAOYSA-N |
Therapeutic Category: | Anti-Infective Agents, Antimalarials, Antiparasitic Agents, Antiprotozoal Agents, Cytochrome P-450 CYP2C8 Inhibitors, Cytochrome P-450 Enzyme Inhibitors, Enzyme Inhibitors, Folic Acid Antagonists, Renal Agents |
Molecular Weight (dalton) | : | 290.323 |
LogP | : | 1.2576 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 7 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 105.51 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|---|---|---|---|
Dofetilide (115256-11-6) | Torsade De Pointes | Antagonistic | Trimethoprim inhibits the active renal tubular secretion mechanism by which dofetilide is eliminated, so reducing its loss from the body | Dofetilide (Tikosyn): a new drug to control atrial fibrillation |
Azathioprine (446-86-6) | Haematotoxicity | Additive | Not understood | Neutropenia and thrombocytopenia in renal allograft recipients treated with trimethoprim-sulfamethoxazole |
Methotrexate (59-05-2) | Bone Marrow Depression | Synergistic | Not fully understood. Both drugs can suppress the activity of dihydrofolate reductase and it seems possible that they can act additively to produceproduce folate deficiency | Methotrexate and trimethoprim: a fatal interaction |
Dapsone (80-08-0) | Methaemoglobinaemia | Additive | Not understood. Dapsone and trimethoprim appear to have mutually inhibitory effects on clearance | Dapsone, trimethoprim, and sulfamethoxazole plasma levels during treatment of Pneumocystis pneumonia in patients with the acquired immunodeficiency syndrome (AIDS) Evidence of drug interactions |
Quinapril (85441-61-8) | Hyperkalaemia | Antagonistic | Trimethoprim have a potassium-sparing effect on the distal part of the kidney tubules and ACE inhibitors reduce aldosterone synthesis, which results in reduced renal loss of potassium | Severe hyperkalemia with trimethoprim-quinapril |
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category