| Drug Name: | methoxy polyethylene glycol-epoetin beta (677324-53-7) |
|---|---|
| PubChem ID: | 124081054 |
| SMILES: | C1=CC(=C(C=C1C[C@H](C(=O)[O-])OC(=O)/C=CC2=C3[C@@H]([C@@H](OC3=C(C=C2)O)C4=CC(=C(C=C4)O)O)C(=O)O[C@@H](CC5=CC(=C(C=C5)O)O)C(=O)[O-])O)O.[Mg+2] |
| InchiKey: | ANUBYMNVOPVATP-ZYZISCDVSA-L |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 740.909 |
| LogP | : | 0.2843 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 16 |
| Hydrogen Bond Donor Count | : | 7 |
| Total Polar Surface Area | : | 283.7 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Hypertensive Encephalopathy | PROTECT |