Drug Name: | Menotropins (61489-71-2) |
---|---|
PubChem ID: | 124079525 |
SMILES: | CCC[C@@H](C)[C@@H]([C@H](C)[C@@H]1[C@H]([C@H](CC2=NC(=CS2)C3=N[C@](CS3)(C4=N[C@](CS4)(C(=O)N[C@H]([C@H]([C@H](C(=O)O[C@H](C(=O)N[C@H](C(=O)O1)C(C)OC(=O)C)C(C)C)C)OC(=O)C)[C@@H](C)CC)C)C)OC)C)OC(=O)C |
InchiKey: | WGZRCLVDEPKUNL-NPKCMXMDSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1052.38 |
LogP | : | 6.5251 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 19 |
Hydrogen Bond Donor Count | : | 2 |
Total Polar Surface Area | : | 236.54 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category