Drug Name: | Amoxicillin-Potassium Clavulanate Combination (61336-70-7) |
---|---|
PubChem ID: | 124080955 |
SMILES: | CC1([C@@H](N2[C@H](S1)[C@H](C2=O)NC(=O)[C@H](C3=CC=C(C=C3)O)N)C(=O)O)C.O.O.O |
InchiKey: | MQXQVCLAUDMCEF-FXHJIJKUSA-N |
Therapeutic Category: |
Molecular Weight (dalton) | : | 419.456 |
LogP | : | -2.4504 |
Ring Count | : | 1 |
Hydrogen Bond Acceptor Count | : | 6 |
Hydrogen Bond Donor Count | : | 4 |
Total Polar Surface Area | : | 227.46 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category